Das Goldene Florett von Tauberbischofsheim 2017
European Cadet Circuit, Women's Foil
Tauberbischofsheim, 2./3.12.2017

Platzierung, Durchg. Nr 1

 Pl   Name   Vorname   Nation   Verein   Siege/Gefechte   Ind   GT   Platzierung 
 1   TOSA   Yukino   JPN      1,000   27   30   qualifiziert 
 2   GUO   Jessica   CAN      1,000   26   30   qualifiziert 
 3   WONG   Maxine Jie Xin   SGP   YMC   1,000   25   30   qualifiziert 
 4   MARINELLI   Ever   USA      1,000   24   30   qualifiziert 
 5   SAITO   Riri   JPN      1,000   22   30   qualifiziert 
 5   SCHREIBER   Miriam   SWE   GFK   1,000   22   30   qualifiziert 
 5   BRUNETS   Sophie Irene   GER   FC TAUBERBISCHOFSHEIM   1,000   22   30   qualifiziert 
 8   FERRARI   Carlotta   ITA      1,000   22   29   qualifiziert 
 9   RHODES   Zander   USA      1,000   22   25   qualifiziert 
 10   ZHANG   Rachel   USA      1,000   21   30   qualifiziert 
 11   TORTELOTTI   Lucia   ITA      1,000   21   25   qualifiziert 
 11   LO   Ashley   USA      1,000   21   25   qualifiziert 
 13   NAKADE   Hiyori   JPN      1,000   20   30   qualifiziert 
 14   CANDESCU   Rebeca   ROU   CSA STEAUA BUCURESTI   1,000   20   25   qualifiziert 
 15   UENO   Yuka   JPN      1,000   19   30   qualifiziert 
 16   MANDOUR   Sophia   USA      1,000   19   25   qualifiziert 
 17   FOURNIGUET   Josephine   FRA   ASM BELFORT   1,000   18   30   qualifiziert 
 18   MANCINI   Ludovica   ITA      1,000   18   25   qualifiziert 
 19   YAROSHENKO   Karina   USA      1,000   17   30   qualifiziert 
 20   NAYL   Emmie   FRA   LIMOGES CE   1,000   16   27   qualifiziert 
 21   GHEORGHE   Andreea   ROU   CSA STEAUA BUCURESTI   1,000   15   30   qualifiziert 
 22   DEVORE   Delphine   USA      0,833   18   29   qualifiziert 
 23   NISHIMURA   Madeleine   USA      0,833   17   27   qualifiziert 
 23   THEPAUT   Venissia   FRA   SEVRES JE   0,833   17   27   qualifiziert 
 25   AMORE   Giulia   ITA      0,833   16   29   qualifiziert 
 26   FEI   Ruoqiu   CHN      0,833   16   27   qualifiziert 
 27   CORBU   Emilia   ROU   CSTA BUCURESTI   0,833   16   25   qualifiziert 
 28   YANKOVSKIY   Anastasia   USA      0,833   15   28   qualifiziert 
 28   TAKAHASHI   Sayaka   JPN      0,833   15   28   qualifiziert 
 30   TAKEYAMA   Yuzuha   JPN      0,833   15   27   qualifiziert 
 31   WEINTRAUB   Maia Mei   USA      0,833   14   28   qualifiziert 
 32   ZSOLDOSI   Karolina   HUN   TEREZVAROS   0,833   14   26   qualifiziert 
 33   LAWSKA   Magdalena   POL   WROCLAWIANIE   0,833   14   25   qualifiziert 
 34   DIJOUX   Mathilde   FRA      0,833   13   28   qualifiziert 
 35   CORABI   Sarah   ITA      0,833   13   27   qualifiziert 
 36   SCRUGGS   Lauren   USA      0,833   12   27   qualifiziert 
 36   GONG   Christina   USA      0,833   12   27   qualifiziert 
 38   MALNIECE   Juta   LAT   RIGAS 3. BJSS   0,833   11   29   qualifiziert 
 39   LUONG   Paige   USA      0,833   9   25   qualifiziert 
 39   CAULFIELD   Jane   CAN      0,833   9   25   qualifiziert 
 41   SOLODKIHA   Jekaterina   LAT   RIGAS 3. BJSS   0,833   9   24   qualifiziert 
 42   IWAMOTO   Anju   FRA   MARSEILLE EC   0,833   6   25   qualifiziert 
 43   GAUFRETEAU   Angeline   FRA   MURET CE   0,800   13   23   qualifiziert 
 44   TIEU   May   USA   USA   0,800   12   22   qualifiziert 
 45   THOMPSON   Julia Tuan   USA      0,800   11   23   qualifiziert 
 46   CHAN   Denyse Wan Jing   SGP   Z FENCING   0,800   9   23   qualifiziert 
 47   MORANDI   Carlotta Sophie   GER   SC BERLIN   0,800   9   21   qualifiziert 
 48   GAMBITTA   Alice   ITA      0,800   7   23   qualifiziert 
 49   BUTIN BIK   Elise   NED   BEAU GESTE   0,800   7   22   qualifiziert 
 50   DE BIASIO   Irene   ITA      0,667   13   28   qualifiziert 
 51   TAN   Helen   USA      0,667   12   25   qualifiziert 
 52   VERAN   Ariane   FRA   CHAMBERY CE   0,667   11   28   qualifiziert 
 52   TAJAN   Morgane   FRA      0,667   11   28   qualifiziert 
 54   TAKEZAWA   Shiori   JPN      0,667   10   26   qualifiziert 
 55   KALOCSAI   Virag Zsofia   HUN   TOREKVES   0,667   9   27   qualifiziert 
 56   CRESTA   Alessandra   ITA      0,667   9   26   qualifiziert 
 56   MARCOTTI   Serena Luz   FRA   LE VESINET   0,667   9   26   qualifiziert 
 58   CANTUCCI   Gaia   SVK   SLAVIA STU BRATISLAV   0,667   9   24   qualifiziert 
 58   ZASZKALICZKY   Piroska   HUN   GEAC   0,667   9   24   qualifiziert 
 60   BESSMAN   Julia   POL   AZS AWF POZNAN   0,667   9   23   qualifiziert 
 61   MANG   Katharina   GER   EINTRACHT DUISBURG   0,667   8   27   qualifiziert 
 62   MEULENAAR   Veerle   NED   SC NOORD NEDERLAND   0,667   8   26   qualifiziert 
 62   VOGEL   Ainhoa   GER   FC TAUBERBISCHOFSHEIM   0,667   8   26   qualifiziert 
 64   LEE   Annora   USA      0,667   8   25   qualifiziert 
 65   LEE   Morgan   USA      0,667   8   23   qualifiziert 
 66   ADLER   Laura   GER   EINTRACHT DUISBURG   0,667   7   27   qualifiziert 
 67   PROIETTI   Arianna   ITA      0,667   7   25   qualifiziert 
 68   KRALIKOVA   Veronika   SVK   SLAVIA STU BRATISLAV   0,667   7   24   qualifiziert 
 69   DHUIQUE-HEIN   Aliya   GER   FC TAUBERBISCHOFSHEIM   0,667   7   23   qualifiziert 
 69   LINDNER   Isabella   GER   FECHTCLUB RADEBEUL   0,667   7   23   qualifiziert 
 71   MARTOS   Sara Ann   USA      0,667   7   22   qualifiziert 
 72   CLARKE   Genevieve   IRL      0,667   6   25   qualifiziert 
 72   BARDEL   Lola   FRA   MONACO   0,667   6   25   qualifiziert 
 72   DI MOLA   Ludovica   ITA      0,667   6   25   qualifiziert 
 75   KUKLA   Ann- sophie   GER   FGS SCHWERIN   0,667   6   24   qualifiziert 
 76   ZACCHEO   Flaminia   ITA      0,667   5   24   qualifiziert 
 77   PHILIPP   Angelina   GER   TFC HANAU   0,667   4   24   qualifiziert 
 78   HOEFLER   Marie   GER   TSG WEINHEIM   0,667   4   22   qualifiziert 
 79   MAGNE   Lou   FRA      0,667   4   20   qualifiziert 
 80   HOHENADEL   Celia   GER   TSG WEINHEIM   0,667   3   24   qualifiziert 
 81   GRONINGER   Malina   GER   TFC HANAU   0,667   3   23   qualifiziert 
 82   MATE   Anna   HUN   MTK   0,667   2   23   qualifiziert 
 83   MAZLUMOGLU   Zeynep Su   TUR      0,667   -1   23   qualifiziert 
 84   PARRA   Emily   FRA   PAYS AIX   0,667   -1   20   qualifiziert 
 85   ZSOLDOSI   Emilia   HUN   TEREZVAROS   0,667   -4   20   qualifiziert 
 86   HERPSON   Fanny   FRA   LE VESINET   0,600   7   22   qualifiziert 
 86   TEACA   Sabina   FRA   ALENCON DUCS   0,600   7   22   qualifiziert 
 88   OKLINSKA   Marta   POL   UKS ATENA GDANSK   0,600   6   20   qualifiziert 
 89   SEDLAKOVA   Isabela   CZE   SOKOL BYSTRICE NAD P   0,600   5   19   qualifiziert 
 90   MASLOBOJEVA   Emilija   LAT   FLORETE   0,600   4   20   qualifiziert 
 91   JANSEN   Greta   GER   FC MOERS   0,600   4   19   qualifiziert 
 91   MURAWSKA   Karolina   POL   UKS ATENA GDANSK   0,600   4   19   qualifiziert 
 93   OKADA   Mei   JPN      0,600   4   18   qualifiziert 
 93   SCHAEFER   Nadine   GER   QUERNHEIMER FC   0,600   4   18   qualifiziert 
 95   VASILE   Karina   ROU   ACS BALESTRA   0,600   3   18   qualifiziert 
 96   GYORGY   Eszter   SVK   KS SAMORIN   0,600   3   17   qualifiziert 
 97   SOFRAN   Teodora   ROU   CS SATU MARE   0,600   3   15   qualifiziert 
 98   EBIGT   Leonie   GER   EINTRACHT DUISBURG   0,600   2   18   qualifiziert 
 99   BUDAY   Boglarka   SVK   KS SAMORIN   0,600   0   18   qualifiziert 
 100   KOTHIERINGER   Anna Sophie   GER   KTF LUITPOLD MUNCHEN   0,600   -1   18   qualifiziert 
 101   KOLODZIEJCZYK   Malwina   POL   FUNDACJA GSF   0,600   -2   16   qualifiziert 
 102   MALICKOVA   Eliska   CZE   SOKOL BYSTRICE NAD P   0,600   -3   17   qualifiziert 
 103   STAMOS   Maria   USA      0,500   8   26   qualifiziert 
 104   LACHMAN   Antonina   POL   AZS AWF POZNAN   0,500   4   21   qualifiziert 
 105   CZEKMAN   Luca   HUN   SZTE   0,500   3   24   qualifiziert 
 106   KELLER   Emilia   GER   FECHTCLUB RADEBEUL   0,500   3   23   qualifiziert 
 106   HABASHITA   Kanna   JPN      0,500   3   23   qualifiziert 
 108   KLUSZCZYNSKA   Sandra   POL   D ARTAGNAN URSYNOW   0,500   3   22   qualifiziert 
 109   MIKA   Emma   FRA   REIMS CE   0,500   2   22   qualifiziert 
 110   KLOCKHAUS   Emily   GER   FC MOERS   0,500   2   21   qualifiziert 
 111   FEKETE   Hanga   HUN   TEREZVAROS   0,500   1   25   qualifiziert 
 112   WASILCZUK   Karolina   POL   UKS PM SYRENA   0,500   1   24   qualifiziert 
 113   BARTALOVA   Vivien   SVK   KS SAMORIN   0,500   1   21   qualifiziert 
 114   GEYER   Emma   GER   TFC HANAU   0,500   1   19   qualifiziert 
 115   UDVARDI   Jazmin   SVK   KS SAMORIN   0,500   0   23   qualifiziert 
 116   DRESCHER   Lea sophie   GER   HANSEATISCHER FC LUB   0,500   0   21   qualifiziert 
 116   PERRONE   Elisa   ITA      0,500   0   21   qualifiziert 
 118   CREMONESI   Clarissa   ITA      0,500   0   20   qualifiziert 
 119   LIM   Rachel Mary Li-Hsuen   SGP   Z FENCING   0,500   -1   22   qualifiziert 
 120   VOGEL   Greta   GER   FS SC KORB   0,500   -1   21   qualifiziert 
 120   BALLE   Jennifer   GER   FECHTCENTRUM HALLE   0,500   -1   21   qualifiziert 
 122   FENYVESI   Viktoria   HUN   TEREZVAROS   0,500   -1   20   qualifiziert 
 123   KISIELEWSKA   Alicja   POL   FUNDACJA GSF   0,500   -2   20   qualifiziert 
 123   HORVATH   Lilla   HUN   BHSE   0,500   -2   20   qualifiziert 
 125   ZUSSINO   Victoria   FRA   BORDEAUX EC   0,500   -2   19   qualifiziert 
 126   ROBIN   Eugenie   FRA   MOZAC CE   0,500   -3   22   qualifiziert 
 127   KOLIBABKA   Julia   POL   WARTA-MUSZKIETEROWIE   0,500   -3   20   qualifiziert 
 128   ZEYN   Carla   GER   TFC HANAU   0,500   -3   19   qualifiziert 
 129   MATIC   Anja   SWE   GFK   0,500   -4   21   qualifiziert 
 130   BECKER   Lilly Quilene   GER   FECHTCENTRUM HALLE   0,500   -5   19   qualifiziert 
 131   RUBASOVA   Ema   CZE   SOKOL BRNO   0,500   -6   17   qualifiziert 
 132   TOSUN   Irem   TUR   BURSA FERDI   0,400   0   19   qualifiziert 
 133   CHARLIER   Amandine   BEL   BASTOGNE   0,400   -1   18   qualifiziert 
 134   BODOVA   Barbara   SVK   KS SAMORIN   0,400   -2   19   qualifiziert 
 135   AZUMA   Yuka   JPN      0,400   -3   18   qualifiziert 
 136   MOSA   Maike   GER   WALDDORFER SV   0,400   -3   14   qualifiziert 
 137   NEKIFOR   Erika   HUN   TOREKVES   0,400   -4   15   qualifiziert 
 138   ZACHAREWICZ   Ewa   POL   UKS SALLE GDANSK   0,400   -5   13   qualifiziert 
 139   EISTERT   Julia   AUT      0,400   -8   12   qualifiziert 
 140   ZONI   Anna   GER   FC TAUBERBISCHOFSHEIM   0,333   -1   20   qualifiziert 
 141   CSEFALVAYOVA   Rebeka   SVK   KS SAMORIN   0,333   -2   22   qualifiziert 
 142   SZATARSKA   Maja   POL   FUNDACJA GSF   0,333   -2   21   qualifiziert 
 143   WIECZOREK   Aleksandra   POL   AZS AWF POZNAN   0,333   -2   20   qualifiziert 
 143   HOLLAND-CUNZ   Luca   GER   MANNHEIMER FC   0,333   -2   20   qualifiziert 
 145   JORDENS   Heloise   BEL   CE LES 3 ARMES   0,333   -3   22   qualifiziert 
 145   IACOMONI   Marta   ITA      0,333   -3   22   qualifiziert 
 147   PODSTATZKY   Oktavia   AUT      0,333   -3   20   qualifiziert 
 148   ZURAWSKA   Karolina   POL   BUDOWLANI TORUN   0,333   -3   19   qualifiziert 
 149   NARITA   Mirai   JPN      0,333   -3   18   qualifiziert 
 150   RUERS   Merle   GER   FC MOERS   0,333   -4   22   qualifiziert 
 151   HUBOLD   Lena   GER   FSC JENA   0,333   -4   18   qualifiziert 
 152   STAINO   Alison   ITA      0,333   -5   19   qualifiziert 
 152   DEBICKA   Oliwia   POL   FUNDACJA GSF   0,333   -5   19   qualifiziert 
 154   HARTMANN   Leonie   GER   SC BERLIN   0,333   -5   18   qualifiziert 
 155   CURTI   Ludovica   ITA      0,333   -6   19   qualifiziert 
 156   KRAUSE   Angelina-Noelle   GER   FSC COTTBUS   0,333   -6   17   qualifiziert 
 157   KOCOUROVA   Adela   CZE   SOKOL BRNO   0,333   -7   19   qualifiziert 
 158   LEZINSKA   Lisa   FRA   PARIS ST FRA   0,333   -7   18   qualifiziert 
 159   BEZEMER   Charlotte   NED   TER WEER   0,333   -8   16   qualifiziert 
 159   JABLONOWSKA   Kaja   POL   MKS KUSY SZCZECIN   0,333   -8   16   qualifiziert 
 161   VAABEN   Naja   DEN   FKT KOBENHAVN   0,333   -10   16   qualifiziert 
 161   OLSTROEM   Stine Bank   DEN      0,333   -10   16   qualifiziert 
 163   STASCHEK   Svenja   GER   FS TG WURZBURG   0,333   -10   15   qualifiziert 
 164   KARATABAN   Selma Defne   TUR   MARMARA ESK SK   0,333   -11   15   qualifiziert 
 164   SPECHT   Melanie   GER   FC TAUBERBISCHOFSHEIM   0,333   -11   15   qualifiziert 
 166   RUSTLER   Aline   GER   FS SC KORB   0,333   -12   13   qualifiziert 
 167   SCHIFFNER   Inga   GER   OSC POTSDAM   0,333   -12   10   qualifiziert 
 168   DARDE   Cyrielle   FRA   REIMS CE   0,200   -4   16   qualifiziert 
 169   MAUL   Xenia   GER   TB HAMBURG-EILBECK   0,200   -8   14   qualifiziert 
 170   SCHOCH   Katharina   GER   PSV STUTTGART   0,200   -9   14   qualifiziert 
 171   DAMGAARD   Josephine barfod   DEN   FKT KOBENHAVN   0,200   -9   13   qualifiziert 
 172   AMMER   Lucy   GER   SC BERLIN   0,200   -10   12   qualifiziert 
 173   OYMANN   Renee   GER   FC MOERS   0,200   -11   11   ausgeschieden 
 174   JERZ   Lena   POL   UKS SALLE GDANSK   0,200   -12   12   ausgeschieden 
 175   DERPA   Katharina   GER   FC TAUBERBISCHOFSHEIM   0,200   -14   9   ausgeschieden 
 176   GODAU   Frauke   GER   HANSEATISCHER FC LUB   0,200   -14   8   ausgeschieden 
 177   RUCK   Sabina   GER   FC FURTH   0,200   -15   9   ausgeschieden 
 178   DE POLI   Anna Chiara   FRA   STRASBOURG SE   0,167   -9   16   ausgeschieden 
 179   JOZWIAK   Zuzanna   POL   AZS AWF POZNAN   0,167   -10   18   ausgeschieden 
 180   OSAKI   On   JPN      0,167   -10   16   ausgeschieden 
 181   WONG   Julia Mae Hui Min   SGP   Z FENCING   0,167   -10   14   ausgeschieden 
 182   HARSHANYI   Anja   GER   PSV STUTTGART   0,167   -11   17   ausgeschieden 
 183   ERTUN   Lal   TUR   TED SK   0,167   -11   16   ausgeschieden 
 184   PACHMANN   Celine   GER   FC MOERS   0,167   -12   15   ausgeschieden 
 184   NAGY   Timea   HUN   UTE   0,167   -12   15   ausgeschieden 
 186   BAARS   Anna   GER   PSV STUTTGART   0,167   -13   14   ausgeschieden 
 186   SZMIT   Laura   POL   FUNDACJA GSF   0,167   -13   14   ausgeschieden 
 188   KORNYA   Sara   HUN   BHSE   0,167   -14   14   ausgeschieden 
 188   ADRIAN   Maria   GER   QUERNHEIMER FC   0,167   -14   14   ausgeschieden 
 190   SCHALLER   Cora elisabeth   GER   FECHTCLUB RADEBEUL   0,167   -14   13   ausgeschieden 
 191   KOURTSOVA   Antonia   BUL   ESCALIBUR   0,167   -14   11   ausgeschieden 
 192   ARNELA   Lucia   GER   ATSV SAARBRUCKEN   0,167   -15   13   ausgeschieden 
 192   JANS KOHNEKE   Maria   NED   SCHERMCENTRUM AMSTER   0,167   -15   13   ausgeschieden 
 194   NEMETH   Luca   HUN   BHSE   0,167   -15   12   ausgeschieden 
 195   MANN   Agnes   GER   FECHTCENTRUM HALLE   0,167   -15   11   ausgeschieden 
 196   CALERI   Juliana   ARG      0,167   -16   9   ausgeschieden 
 197   WINTERBERG-POULSEN   Marie   DEN      0,167   -18   11   ausgeschieden 
 198   SZCZECHOWSKA   Laura   POL   FUNDACJA GSF   0,167   -18   7   ausgeschieden 
 199   BAETZ   Liliane   GER   DFC DUSSELDORF   0,167   -21   8   ausgeschieden 
 200   SCHMIDT   Marie   GER   TFC HANAU   0,000   -15   10   ausgeschieden 
 201   DE LA ROCHE   Paula   GER   WILHELMSHAVENER SC F   0,000   -16   14   ausgeschieden 
 202   SANCHEZ ESCOBAR   SOPHIA   VEN      0,000   -16   9   ausgeschieden 
 203   WAUTERS   Marjolein   BEL   PARCIVAL   0,000   -17   13   ausgeschieden 
 204   RICKEN   Lisa   GER   DURENER FC   0,000   -18   10   ausgeschieden 
 205   JOHA   Cora   GER   TFC HANAU   0,000   -18   7   ausgeschieden 
 205   WOLDT   Sarah   GER   EINTRACHT DUISBURG   0,000   -18   7   ausgeschieden 
 207   PONGRATZ   Nora   GER   TSG WEINHEIM   0,000   -19   11   ausgeschieden 
 207   DEL BENE   Matilde   ITA      0,000   -19   11   ausgeschieden 
 209   MINELLI   Pilar   ARG      0,000   -19   10   ausgeschieden 
 210   KOSTER   Tessa   NED   SCHERMCENTRUM AMSTER   0,000   -19   6   ausgeschieden 
 211   SEMPER   Nelly   GER   SC BERLIN   0,000   -20   10   ausgeschieden 
 212   KIECKBUSCH   Mirjam   GER   PSV STUTTGART   0,000   -21   9   ausgeschieden 
 212   ARICI   Miray Selin   TUR   ASP SK   0,000   -21   9   ausgeschieden 
 214   AKTURK   Deniz   TUR   MARMARA ESK SK   0,000   -21   4   ausgeschieden 
 215   FENGER   Filippa Dybdal   DEN   HFK HELLERUP   0,000   -22   8   ausgeschieden 
 215   SCHMIDT   Elsa   AUT      0,000   -22   8   ausgeschieden 
 217   FELTKAMP   Mare   NED   SCHERMCENTRUM AMSTER   0,000   -23   7   ausgeschieden 
 218   FIEDLER   Jasmin   GER   FECHTCENTRUM HALLE   0,000   -24   6   ausgeschieden 
 218   MUELLER   Emilie   GER   FSC JENA   0,000   -24   6   ausgeschieden 
 218   ENGEL   Sophia   GER   EINTRACHT DUISBURG   0,000   -24   6   ausgeschieden 
 221   MOHDHI   Farah   TUN      0,000   -28   2   ausgeschieden 
 222   WALLERSTEIN   Panna   HUN   BHSE   0,000   -29   1   ausgeschieden 

 
Document Engarde - 02.12.2017 12:46:58