Pl | Name | Vorname | Nation | Verein | Siege/Gefechte | Ind | GT | Platzierung |
---|---|---|---|---|---|---|---|---|
1 | EBERT | Leonie | GER | FC TAUBERBISCHOFSHEIM | 1,000 | 45 | 55 | qualifiziert |
2 | BINDER | Sylvie | USA | USA | 1,000 | 44 | 55 | qualifiziert |
3 | TOMCZAK | Renata | POL | IKS JAMALEX LESZNO | 1,000 | 43 | 50 | qualifiziert |
4 | DESCHNER | Stefani | USA | USA | 1,000 | 37 | 55 | qualifiziert |
5 | KHAKIMULLINA | Liana | RUS | NATIONAL TEAM | 1,000 | 36 | 55 | qualifiziert |
6 | RECHER | Alice | FRA | PARIS ST FRA | 1,000 | 34 | 55 | qualifiziert |
7 | SEMENOVA | Anastasia | RUS | NATIONAL TEAM | 1,000 | 30 | 51 | qualifiziert |
8 | BERTHIER | Aarya P | SIN | Z FENCING | 0,909 | 33 | 52 | qualifiziert |
9 | SAMOILOVA | Polina | RUS | NATIONAL TEAM | 0,909 | 32 | 53 | qualifiziert |
10 | ELSHARKAWY | YARA | EGY | 0,909 | 29 | 47 | qualifiziert | |
11 | DU | Melissa | USA | 0,909 | 27 | 51 | qualifiziert | |
12 | TIEU | May | USA | USA | 0,909 | 27 | 50 | qualifiziert |
13 | ZHOU | Emme | USA | USA | 0,909 | 26 | 50 | qualifiziert |
14 | WEINER | Kari | GER | OFC BONN | 0,909 | 22 | 51 | qualifiziert |
15 | LIDZBARSKA | Julia | POL | UKS ATENA GDANSK | 0,900 | 27 | 48 | qualifiziert |
16 | MINARIK | Natalie | USA | 0,818 | 29 | 51 | qualifiziert | |
17 | VACARASU | Raluca | ROU | CS FARUL CONSTANTA | 0,818 | 29 | 49 | qualifiziert |
18 | UDOVICHENKO | Anna | RUS | NATIONAL TEAM | 0,818 | 28 | 51 | qualifiziert |
18 | MANDOUR | Sophia | USA | 0,818 | 28 | 51 | qualifiziert | |
20 | UELTGESFORTH | Pia | GER | FC MOERS | 0,818 | 27 | 48 | qualifiziert |
21 | PETROVA | Elena | RUS | NATIONAL TEAM | 0,818 | 26 | 51 | qualifiziert |
22 | DEVORE | Delphine | USA | 0,818 | 25 | 51 | qualifiziert | |
23 | GULYAEVA | Maria | RUS | NATIONAL TEAM | 0,818 | 25 | 48 | qualifiziert |
24 | VIQUEIRA | Marissa | USA | 0,818 | 24 | 48 | qualifiziert | |
24 | PARK | Alexandra | USA | 0,818 | 24 | 48 | qualifiziert | |
26 | FERON | Johanna | GER | FC MOERS | 0,818 | 22 | 51 | qualifiziert |
27 | IMATDINOVA | Lilia | RUS | NATIONAL TEAM | 0,818 | 22 | 49 | qualifiziert |
28 | ELIZONDO | Isabelle | USA | 0,818 | 22 | 47 | qualifiziert | |
29 | NAGY | Anasztazia | HUN | UTE | 0,818 | 20 | 48 | qualifiziert |
30 | LACHERAY | Eva | FRA | SOCHAUX MONT | 0,818 | 19 | 49 | qualifiziert |
31 | CORABI | Sarah | ITA | 0,818 | 19 | 47 | qualifiziert | |
32 | BIKBULATOVA | Adelina | RUS | NATIONAL TEAM | 0,818 | 19 | 46 | qualifiziert |
33 | CHAULLET | Mathilde | FRA | MARSEILLE EC | 0,818 | 17 | 46 | qualifiziert |
34 | CANDESCU | Rebeca | ROU | CSA STEAUA BUCURESTI | 0,818 | 17 | 40 | qualifiziert |
35 | ZHANG | Rachel | USA | 0,800 | 23 | 47 | qualifiziert | |
36 | CHEN | Alyssa | USA | USA | 0,800 | 19 | 43 | qualifiziert |
37 | MALYSHKINA | Alina | RUS | NATIONAL TEAM | 0,800 | 15 | 45 | qualifiziert |
38 | GRUM-SCHWENSEN | Sol | DEN | HFK HELLERUP | 0,800 | 14 | 43 | qualifiziert |
39 | LIAO | Madeline | USA | 0,727 | 24 | 50 | qualifiziert | |
40 | SUNDUCHKOVA | Alexandra | RUS | NATIONAL TEAM | 0,727 | 22 | 49 | qualifiziert |
41 | WERNER | Sophia | GER | OSC BERLIN | 0,727 | 22 | 48 | qualifiziert |
41 | SCHNABEL | Hanna | GER | SC BERLIN | 0,727 | 22 | 48 | qualifiziert |
43 | BERTHIER | Amita | SIN | Z FENCING | 0,727 | 21 | 47 | qualifiziert |
44 | ADLER | Polly | USA | 0,727 | 20 | 50 | qualifiziert | |
45 | TSE | Shiaoching | USA | 0,727 | 20 | 49 | qualifiziert | |
46 | ANTONOVA | Alexandra | RUS | NATIONAL TEAM | 0,727 | 20 | 48 | qualifiziert |
47 | LAPCHENKO | Ekaterina | RUS | NATIONAL TEAM | 0,727 | 19 | 49 | qualifiziert |
48 | SAVEANU | Anca | ROU | CSA STEAUA BUCURESTI | 0,727 | 19 | 45 | qualifiziert |
49 | BANBURY | Justine | USA | 0,727 | 17 | 48 | qualifiziert | |
50 | KRALIKOVA | Viktoria | SVK | SLAVIA STU BRATISLAV | 0,727 | 16 | 45 | qualifiziert |
51 | WISOKY | Weronika | POL | WARTA-MUSZKIETEROWIE | 0,727 | 14 | 47 | qualifiziert |
52 | HAO | Grace | USA | 0,727 | 14 | 45 | qualifiziert | |
53 | RAUCHFUSS | Michlle | GER | FECHTCLUB SCHKEUDITZ | 0,727 | 13 | 46 | qualifiziert |
54 | FONTAYNE | Emma | FRA | RUEIL MALMAI | 0,727 | 11 | 44 | qualifiziert |
54 | KARPACHEVA | Anastasia | RUS | NATIONAL TEAM | 0,727 | 11 | 44 | qualifiziert |
56 | WEINTRAUB | Maia Mei | USA | 0,727 | 10 | 46 | qualifiziert | |
57 | TEXIER | Margaux | FRA | POITIERS | 0,727 | 5 | 46 | qualifiziert |
58 | VOELKER | Johanna | GER | SC BERLIN | 0,727 | 2 | 44 | qualifiziert |
59 | WATSON | Alicia | FRA | VAL DE SEINE | 0,700 | 18 | 42 | qualifiziert |
60 | HORVATH | Lilla | HUN | BHSE | 0,700 | 14 | 45 | qualifiziert |
61 | BRUNETS | Sophie Irene | GER | VFL MERKUR KLEVE | 0,700 | 7 | 39 | qualifiziert |
62 | BOTTAZZO | Sofia | ITA | 0,636 | 21 | 48 | qualifiziert | |
63 | MUKHINA | Yulia | RUS | NATIONAL TEAM | 0,636 | 17 | 47 | qualifiziert |
64 | ERHARDT | Maike | GER | TSG WEINHEIM | 0,636 | 16 | 40 | qualifiziert |
65 | GAINULLINA | Julia | RUS | NATIONAL TEAM | 0,636 | 15 | 41 | qualifiziert |
66 | BREDY | Perrine | FRA | LYON MDF | 0,636 | 13 | 47 | qualifiziert |
67 | BADUEL | Juliette | FRA | PETIT BOURG | 0,636 | 13 | 46 | qualifiziert |
68 | ZOONS | Myrthe | NED | SCHERMCENTRUM AMSTER | 0,636 | 13 | 44 | qualifiziert |
69 | PRYTKOVA | Arina | RUS | NATIONAL TEAM | 0,636 | 12 | 47 | qualifiziert |
69 | MECH | Marta | POL | UKS ATENA GDANSK | 0,636 | 12 | 47 | qualifiziert |
71 | KACZMAREK | Marta | POL | IKS JAMALEX LESZNO | 0,636 | 12 | 45 | qualifiziert |
72 | POLTZ | ANNA | HUN | MTK | 0,636 | 12 | 42 | qualifiziert |
73 | CAUJOLLE | Emeline | FRA | COMBS VILLE | 0,636 | 11 | 44 | qualifiziert |
73 | DRAGHICI | Raluca | ROU | CS FARUL CONSTANTA | 0,636 | 11 | 44 | qualifiziert |
75 | VER-POORTEN | Rose | FRA | AIX LES BAIN | 0,636 | 10 | 49 | qualifiziert |
76 | WATSON | Solene | FRA | VAL DE SEINE | 0,636 | 10 | 41 | qualifiziert |
77 | KUKLINA | Ekaterina | RUS | NATIONAL TEAM | 0,636 | 7 | 47 | qualifiziert |
78 | KIRSCH | Anne | GER | TSG WEINHEIM | 0,636 | 7 | 43 | qualifiziert |
79 | SCHMITZ | Karoline | GER | OFC BONN | 0,636 | 7 | 42 | qualifiziert |
80 | MALASHINA | Yuliya | BLR | 0,636 | 5 | 44 | qualifiziert | |
81 | KROHMER | Alice | GER | CTG KOBLENZ | 0,636 | 3 | 41 | qualifiziert |
82 | CREMONESI | Clarissa | ITA | 0,636 | 2 | 40 | qualifiziert | |
83 | SZABELSKA | Oliwia | POL | KU AZS UK BYDGOSZCZ | 0,545 | 14 | 43 | qualifiziert |
84 | LEVEILLEY | Victoire | FRA | PARIS TA | 0,545 | 10 | 42 | qualifiziert |
85 | WASILCZUK | Dominika | POL | UKS PM SYRENA | 0,545 | 5 | 45 | qualifiziert |
86 | GAFURZIANOVA | Elina | RUS | NATIONAL TEAM | 0,545 | 5 | 39 | qualifiziert |
87 | KUZNETSOVA | Anastasia | RUS | NATIONAL TEAM | 0,545 | 4 | 40 | qualifiziert |
88 | MARTOS | Sara | USA | 0,545 | 4 | 38 | qualifiziert | |
89 | BAIKOVA | Regina | RUS | NATIONAL TEAM | 0,545 | 3 | 38 | qualifiziert |
90 | SIRBU | Teodora | ROU | CSU TIMISOARA | 0,545 | 2 | 43 | qualifiziert |
91 | STEPHAN | Mona | GER | OFC BONN | 0,545 | 2 | 38 | qualifiziert |
92 | VISSOTSKY | Clemence | FRA | 0,545 | 1 | 42 | qualifiziert | |
93 | MARONET | ANDREA | BEL | 0,545 | 1 | 41 | qualifiziert | |
94 | SOTHEN | Ira | GER | TSG HALLE-NEUSTADT | 0,545 | 0 | 42 | qualifiziert |
95 | TOPORSKA | Joanna | POL | UKS ATENA GDANSK | 0,545 | 0 | 39 | qualifiziert |
96 | TOSON | Caroline | FRA | CANNES CE | 0,545 | -6 | 34 | qualifiziert |
97 | KUDLACEK | Beatrice | AUT | FGS STOCKERAU | 0,500 | -1 | 33 | qualifiziert |
98 | BARONNET | Maelle | FRA | MARSEILLE EC | 0,455 | 8 | 43 | qualifiziert |
99 | HANZL | Lilla Zsofia | HUN | MTK | 0,455 | 8 | 40 | qualifiziert |
100 | FRANCON | Anais | FRA | NOISY BAILLY | 0,455 | 6 | 42 | qualifiziert |
101 | MARGETICH | Iris | AUT | FUM MOEDLING | 0,455 | 2 | 43 | qualifiziert |
102 | SCHNEEGANS | Anne-Sophie | GER | VFL PINNEBERG | 0,455 | 1 | 39 | qualifiziert |
103 | RAPINESE | Olivia | ITA | 0,455 | -1 | 40 | qualifiziert | |
104 | BOBER | Zuzanna | POL | UKS ATENA GDANSK | 0,455 | -2 | 38 | qualifiziert |
105 | WLOSINSKA | Julia | POL | AZS AWF WARSZAWA | 0,455 | -2 | 36 | qualifiziert |
106 | PHILIPP | Angelina | GER | TFC HANAU | 0,455 | -2 | 34 | qualifiziert |
107 | BROWN | Madeleine | GBR | LASZLO F | 0,455 | -3 | 36 | qualifiziert |
108 | THEPAUT | Venissia | FRA | 0,455 | -3 | 35 | qualifiziert | |
109 | CAFFIER | Melanie | FRA | VILLEFONTAIN | 0,455 | -5 | 34 | qualifiziert |
110 | WENZKE | Tina | GER | DRESDNER FC | 0,455 | -5 | 33 | qualifiziert |
111 | PIJACZYNSKA | Kinga | POL | POLONIA LESZNO | 0,455 | -7 | 33 | qualifiziert |
111 | LAWSKA | Magdalena | POL | WROCLAWIANIE | 0,455 | -7 | 33 | qualifiziert |
113 | REISE | Maria-Laura | BEL | CE WOLUWE | 0,455 | -8 | 38 | qualifiziert |
114 | KELLER | Emilia | GER | FECHTCLUB RADEBEUL | 0,455 | -9 | 31 | qualifiziert |
115 | VOGEL | Ainhoa | GER | FC BERLIN SUDWEST | 0,455 | -9 | 30 | qualifiziert |
116 | ARNOLD | Julia | GER | EINTRACHT DUISBURG | 0,455 | -14 | 32 | qualifiziert |
117 | CSEFALVAYOVA | Karolina | SVK | KS SAMORIN | 0,400 | -14 | 26 | qualifiziert |
118 | AMBROSETTI | Letizia | ITA | 0,364 | 0 | 40 | qualifiziert | |
119 | KIRSTEN | Ines | AUT | STLFC STEIERMARK | 0,364 | -2 | 35 | qualifiziert |
120 | MACKO | Michaela | CZE | SOKOL BRNO | 0,364 | -5 | 34 | qualifiziert |
121 | CANTALUPPI | Giulia | ITA | 0,364 | -7 | 34 | qualifiziert | |
122 | MARECHAL | Jade | FRA | 0,364 | -8 | 35 | qualifiziert | |
123 | VOESTE | Mara sofie | GER | FC TAUBERBISCHOFSHEIM | 0,364 | -9 | 35 | qualifiziert |
124 | MORANDI | Carlotta Sophie | GER | FC BERLIN SUDWEST | 0,364 | -9 | 33 | qualifiziert |
125 | HARSHANYI | Anja | GER | PSV STUTTGART | 0,364 | -10 | 32 | qualifiziert |
126 | STAWIARSKA | Katarzyna | POL | UKS ATENA GDANSK | 0,364 | -11 | 33 | qualifiziert |
127 | EBIGT | Leonie | GER | EINTRACHT DUISBURG | 0,364 | -13 | 35 | qualifiziert |
128 | MORGENROTH | Julia | GER | TUS OSTERBUERG WEIDA | 0,364 | -13 | 29 | qualifiziert |
129 | SHIGIHARA | Annalena | GER | OFC BONN | 0,364 | -14 | 31 | ausgeschieden |
130 | KOTHIERINGER | Anna sophie | GER | KTF LUITPOLD MUNCHEN | 0,364 | -20 | 25 | ausgeschieden |
131 | UDVARDY | Jazmin | SVK | KS SAMORIN | 0,300 | -9 | 32 | ausgeschieden |
132 | JANSEN | Greta | GER | FC MOERS | 0,300 | -13 | 27 | ausgeschieden |
133 | OKUMUS | Busra | TUR | 0,273 | -4 | 42 | ausgeschieden | |
134 | HOLZE | Henrietta | GER | FG TG MUNSTER | 0,273 | -9 | 36 | ausgeschieden |
135 | JEGLINSKA | Aleksandra | POL | UKS SALLE GDANSK | 0,273 | -10 | 28 | ausgeschieden |
136 | CASARTELLI | Nicole | ITA | 0,273 | -11 | 34 | ausgeschieden | |
137 | MEULENAAR | Veerle | NED | SC NOORD NEDERLAND | 0,273 | -16 | 30 | ausgeschieden |
138 | SIKE | NORA | HUN | SZEGED | 0,273 | -16 | 29 | ausgeschieden |
139 | HALABURDA | Zofia | POL | AZS AWF POZNAN | 0,273 | -16 | 28 | ausgeschieden |
139 | THUERMER | Caecilia | GER | FC TAUBERBISCHOFSHEIM | 0,273 | -16 | 28 | ausgeschieden |
141 | BALOIU | Teodora | ROU | CS FARUL CONSTANTA | 0,273 | -17 | 31 | ausgeschieden |
142 | BIEDERMANN | Juliane | GER | SC BERLIN | 0,273 | -20 | 30 | ausgeschieden |
143 | FRAOUI | Sabrine | GER | FC TAUBERBISCHOFSHEIM | 0,273 | -20 | 29 | ausgeschieden |
144 | ORTLER | Vanessa | AUT | 0,273 | -20 | 27 | ausgeschieden | |
145 | NAGYOVA | Kitti | SVK | KS SAMORIN | 0,273 | -23 | 25 | ausgeschieden |
146 | GRONINGER | Malina | GER | TFC HANAU | 0,273 | -26 | 23 | ausgeschieden |
147 | GHEORGHE | Andreea | ROU | CSA STEAUA BUCURESTI | 0,200 | -11 | 33 | ausgeschieden |
148 | KRALIKOVA | Veronika | SVK | SLAVIA STU BRATISLAV | 0,200 | -12 | 31 | ausgeschieden |
149 | KOZLOWSKA | Alicja | POL | UKS ATENA GDANSK | 0,200 | -16 | 27 | ausgeschieden |
150 | ROTSAERT | Suzanne | BEL | PARCIVAL | 0,200 | -29 | 19 | ausgeschieden |
151 | SUCHOMSKA | Zuzanna | POL | AZS AWF POZNAN | 0,182 | -16 | 30 | ausgeschieden |
152 | HANY | Noha | EGY | 0,182 | -17 | 34 | ausgeschieden | |
153 | VAABEN | Naja | DEN | FKT KOBENHAVN | 0,182 | -17 | 30 | ausgeschieden |
154 | HAAS | Lisa-Camille | GER | FC TAUBERBISCHOFSHEIM | 0,182 | -19 | 30 | ausgeschieden |
155 | HIRVELA | Maria | FIN | OULUN MIEKKAILUSEURA | 0,182 | -20 | 29 | ausgeschieden |
156 | BALLIRANO | Benedetta | ITA | 0,182 | -22 | 28 | ausgeschieden | |
157 | MICHNIEWICZ | Julia | POL | WARTA-MUSZKIETEROWIE | 0,182 | -28 | 23 | ausgeschieden |
158 | WAUTERS | Marjolein | BEL | PARCIVAL | 0,182 | -30 | 22 | ausgeschieden |
159 | BUCHWALD | Pauline | GER | FSC JENA | 0,100 | -26 | 19 | ausgeschieden |
160 | KARAKOC | Zoe | GER | FC TAUBERBISCHOFSHEIM | 0,100 | -27 | 18 | ausgeschieden |
161 | MARGUCCIO | Alice | ITA | 0,100 | -28 | 19 | ausgeschieden | |
162 | WILL | Vanessa | GER | MTV SOLTAU | 0,100 | -29 | 19 | ausgeschieden |
Document Engarde - 21.11.2015 16:10:33