Pl | Name | Vorname | Nation | Verein |
---|---|---|---|---|
1 | BINDER | Sylvie | USA | USA |
2 | DESCHNER | Stefani | USA | USA |
3 | EBERT | Leonie | GER | FC TAUBERBISCHOFSHEIM |
3 | MINARIK | Natalie | USA | |
5 | TOMCZAK | Renata | POL | IKS JAMALEX LESZNO |
6 | SEMENOVA | Anastasia | RUS | NATIONAL TEAM |
7 | UDOVICHENKO | Anna | RUS | NATIONAL TEAM |
8 | SUNDUCHKOVA | Alexandra | RUS | NATIONAL TEAM |
9 | KHAKIMULLINA | Liana | RUS | NATIONAL TEAM |
10 | ELSHARKAWY | YARA | EGY | |
11 | DU | Melissa | USA | |
12 | TIEU | May | USA | USA |
13 | RECHER | Alice | FRA | PARIS ST FRA |
14 | ZHANG | Rachel | USA | |
15 | LIAO | Madeline | USA | |
16 | SAVEANU | Anca | ROU | CSA STEAUA BUCURESTI |
17 | ZHOU | Emme | USA | USA |
18 | IMATDINOVA | Lilia | RUS | NATIONAL TEAM |
19 | ELIZONDO | Isabelle | USA | |
20 | CHEN | Alyssa | USA | USA |
21 | LAPCHENKO | Ekaterina | RUS | NATIONAL TEAM |
22 | POLTZ | ANNA | HUN | MTK |
23 | CAUJOLLE | Emeline | FRA | COMBS VILLE |
24 | SCHMITZ | Karoline | GER | OFC BONN |
25 | WEINER | Kari | GER | OFC BONN |
26 | UELTGESFORTH | Pia | GER | FC MOERS |
27 | DEVORE | Delphine | USA | |
28 | BIKBULATOVA | Adelina | RUS | NATIONAL TEAM |
29 | CANDESCU | Rebeca | ROU | CSA STEAUA BUCURESTI |
30 | ADLER | Polly | USA | |
31 | MARTOS | Sara | USA | |
32 | PHILIPP | Angelina | GER | TFC HANAU |
33 | BERTHIER | Aarya P | SIN | Z FENCING |
34 | SAMOILOVA | Polina | RUS | NATIONAL TEAM |
35 | LIDZBARSKA | Julia | POL | UKS ATENA GDANSK |
36 | VACARASU | Raluca | ROU | CS FARUL CONSTANTA |
37 | MANDOUR | Sophia | USA | |
38 | PARK | Alexandra | USA | |
38 | VIQUEIRA | Marissa | USA | |
40 | FERON | Johanna | GER | FC MOERS |
41 | CHAULLET | Mathilde | FRA | MARSEILLE EC |
42 | GRUM-SCHWENSEN | Sol | DEN | HFK HELLERUP |
43 | SCHNABEL | Hanna | GER | SC BERLIN |
44 | BERTHIER | Amita | SIN | Z FENCING |
45 | TSE | Shiaoching | USA | |
46 | ANTONOVA | Alexandra | RUS | NATIONAL TEAM |
47 | BANBURY | Justine | USA | |
48 | WISOKY | Weronika | POL | WARTA-MUSZKIETEROWIE |
49 | FONTAYNE | Emma | FRA | RUEIL MALMAI |
49 | KARPACHEVA | Anastasia | RUS | NATIONAL TEAM |
51 | VOELKER | Johanna | GER | SC BERLIN |
52 | WATSON | Alicia | FRA | VAL DE SEINE |
53 | BRUNETS | Sophie Irene | GER | VFL MERKUR KLEVE |
54 | BOTTAZZO | Sofia | ITA | |
55 | GAINULLINA | Julia | RUS | NATIONAL TEAM |
56 | BREDY | Perrine | FRA | LYON MDF |
57 | MECH | Marta | POL | UKS ATENA GDANSK |
58 | WATSON | Solene | FRA | VAL DE SEINE |
59 | KUKLINA | Ekaterina | RUS | NATIONAL TEAM |
60 | VISSOTSKY | Clemence | FRA | |
61 | BARONNET | Maelle | FRA | MARSEILLE EC |
62 | HANZL | Lilla Zsofia | HUN | MTK |
63 | FRANCON | Anais | FRA | NOISY BAILLY |
64 | THEPAUT | Venissia | FRA | |
65 | PETROVA | Elena | RUS | NATIONAL TEAM |
66 | GULYAEVA | Maria | RUS | NATIONAL TEAM |
67 | NAGY | Anasztazia | HUN | UTE |
68 | LACHERAY | Eva | FRA | SOCHAUX MONT |
69 | CORABI | Sarah | ITA | |
70 | MALYSHKINA | Alina | RUS | NATIONAL TEAM |
71 | WERNER | Sophia | GER | OSC BERLIN |
72 | KRALIKOVA | Viktoria | SVK | SLAVIA STU BRATISLAV |
73 | HAO | Grace | USA | |
74 | RAUCHFUSS | Michlle | GER | FECHTCLUB SCHKEUDITZ |
75 | WEINTRAUB | Maia Mei | USA | |
76 | TEXIER | Margaux | FRA | POITIERS |
77 | HORVATH | Lilla | HUN | BHSE |
78 | MUKHINA | Yulia | RUS | NATIONAL TEAM |
79 | ERHARDT | Maike | GER | TSG WEINHEIM |
80 | BADUEL | Juliette | FRA | PETIT BOURG |
81 | ZOONS | Myrthe | NED | SCHERMCENTRUM AMSTER |
82 | PRYTKOVA | Arina | RUS | NATIONAL TEAM |
83 | KACZMAREK | Marta | POL | IKS JAMALEX LESZNO |
84 | DRAGHICI | Raluca | ROU | CS FARUL CONSTANTA |
85 | VER-POORTEN | Rose | FRA | AIX LES BAIN |
86 | KIRSCH | Anne | GER | TSG WEINHEIM |
87 | MALASHINA | Yuliya | BLR | |
88 | KROHMER | Alice | GER | CTG KOBLENZ |
89 | CREMONESI | Clarissa | ITA | |
90 | SZABELSKA | Oliwia | POL | KU AZS UK BYDGOSZCZ |
91 | LEVEILLEY | Victoire | FRA | PARIS TA |
92 | WASILCZUK | Dominika | POL | UKS PM SYRENA |
93 | GAFURZIANOVA | Elina | RUS | NATIONAL TEAM |
94 | KUZNETSOVA | Anastasia | RUS | NATIONAL TEAM |
95 | BAIKOVA | Regina | RUS | NATIONAL TEAM |
96 | SIRBU | Teodora | ROU | CSU TIMISOARA |
97 | STEPHAN | Mona | GER | OFC BONN |
98 | MARONET | ANDREA | BEL | |
99 | SOTHEN | Ira | GER | TSG HALLE-NEUSTADT |
100 | TOPORSKA | Joanna | POL | UKS ATENA GDANSK |
101 | TOSON | Caroline | FRA | CANNES CE |
102 | KUDLACEK | Beatrice | AUT | FGS STOCKERAU |
103 | MARGETICH | Iris | AUT | FUM MOEDLING |
104 | SCHNEEGANS | Anne-Sophie | GER | VFL PINNEBERG |
105 | RAPINESE | Olivia | ITA | |
106 | BOBER | Zuzanna | POL | UKS ATENA GDANSK |
107 | WLOSINSKA | Julia | POL | AZS AWF WARSZAWA |
108 | BROWN | Madeleine | GBR | LASZLO F |
109 | CAFFIER | Melanie | FRA | VILLEFONTAIN |
110 | WENZKE | Tina | GER | DRESDNER FC |
111 | LAWSKA | Magdalena | POL | WROCLAWIANIE |
111 | PIJACZYNSKA | Kinga | POL | POLONIA LESZNO |
113 | REISE | Maria-Laura | BEL | CE WOLUWE |
114 | KELLER | Emilia | GER | FECHTCLUB RADEBEUL |
115 | VOGEL | Ainhoa | GER | FC BERLIN SUDWEST |
116 | ARNOLD | Julia | GER | EINTRACHT DUISBURG |
117 | CSEFALVAYOVA | Karolina | SVK | KS SAMORIN |
118 | AMBROSETTI | Letizia | ITA | |
119 | KIRSTEN | Ines | AUT | STLFC STEIERMARK |
120 | MACKO | Michaela | CZE | SOKOL BRNO |
121 | CANTALUPPI | Giulia | ITA | |
122 | MARECHAL | Jade | FRA | |
123 | VOESTE | Mara sofie | GER | FC TAUBERBISCHOFSHEIM |
124 | MORANDI | Carlotta Sophie | GER | FC BERLIN SUDWEST |
125 | HARSHANYI | Anja | GER | PSV STUTTGART |
126 | STAWIARSKA | Katarzyna | POL | UKS ATENA GDANSK |
127 | EBIGT | Leonie | GER | EINTRACHT DUISBURG |
128 | MORGENROTH | Julia | GER | TUS OSTERBUERG WEIDA |
129 | SHIGIHARA | Annalena | GER | OFC BONN |
130 | KOTHIERINGER | Anna sophie | GER | KTF LUITPOLD MUNCHEN |
131 | UDVARDY | Jazmin | SVK | KS SAMORIN |
132 | JANSEN | Greta | GER | FC MOERS |
133 | OKUMUS | Busra | TUR | |
134 | HOLZE | Henrietta | GER | FG TG MUNSTER |
135 | JEGLINSKA | Aleksandra | POL | UKS SALLE GDANSK |
136 | CASARTELLI | Nicole | ITA | |
137 | MEULENAAR | Veerle | NED | SC NOORD NEDERLAND |
138 | SIKE | NORA | HUN | SZEGED |
139 | HALABURDA | Zofia | POL | AZS AWF POZNAN |
139 | THUERMER | Caecilia | GER | FC TAUBERBISCHOFSHEIM |
141 | BALOIU | Teodora | ROU | CS FARUL CONSTANTA |
142 | BIEDERMANN | Juliane | GER | SC BERLIN |
143 | FRAOUI | Sabrine | GER | FC TAUBERBISCHOFSHEIM |
144 | ORTLER | Vanessa | AUT | |
145 | NAGYOVA | Kitti | SVK | KS SAMORIN |
146 | GRONINGER | Malina | GER | TFC HANAU |
147 | GHEORGHE | Andreea | ROU | CSA STEAUA BUCURESTI |
148 | KRALIKOVA | Veronika | SVK | SLAVIA STU BRATISLAV |
149 | KOZLOWSKA | Alicja | POL | UKS ATENA GDANSK |
150 | ROTSAERT | Suzanne | BEL | PARCIVAL |
151 | SUCHOMSKA | Zuzanna | POL | AZS AWF POZNAN |
152 | HANY | Noha | EGY | |
153 | VAABEN | Naja | DEN | FKT KOBENHAVN |
154 | HAAS | Lisa-Camille | GER | FC TAUBERBISCHOFSHEIM |
155 | HIRVELA | Maria | FIN | OULUN MIEKKAILUSEURA |
156 | BALLIRANO | Benedetta | ITA | |
157 | MICHNIEWICZ | Julia | POL | WARTA-MUSZKIETEROWIE |
158 | WAUTERS | Marjolein | BEL | PARCIVAL |
159 | BUCHWALD | Pauline | GER | FSC JENA |
160 | KARAKOC | Zoe | GER | FC TAUBERBISCHOFSHEIM |
161 | MARGUCCIO | Alice | ITA | |
162 | WILL | Vanessa | GER | MTV SOLTAU |
163 | MOHAMED | Tasneem | EGY | |
164 | BUTIN BIK | Elise | NED | BEAU GESTE |
165 | RIEDEL | Alida | GER | TSG HALLE-NEUSTADT |
166 | MCCALLUM | Tegan | GBR | LASZLO F |
167 | OLEWSKI | Sophie | GER | TFC HANAU |
168 | KLEIN | Hannah-Leonie | GER | OFC BONN |
169 | VON FINCKENSTEIN | Caroline | GER | WILHELMSHAVENER SC F |
170 | TISO | Alice | ITA | |
171 | MAUL | Xenia | GER | TB HAMBURG-EILBECK |
172 | HUBOLD | Lena | GER | FSC JENA |
173 | GEROSIDERI | Pinelopi | GRE | OXI FLORINAS |
173 | STERZIK | Linda | GER | DRESDNER FC |
175 | SCHILLING | Verena | GER | CHEMNITZER PSV |
176 | BODA | Barbara | SVK | KS SAMORIN |
176 | BUDAY | Boglarka | SVK | KS SAMORIN |
178 | HENGELHAUPT | Anna | GER | FC TAUBERBISCHOFSHEIM |
178 | ROKAKH | Julia-Jenniffer | GER | FSG RUHR-WATTENSCHEI |
180 | INTROZZI | Margherita | ITA | |
181 | SCHMIDT | Leonie | GER | FS SC KORB |
182 | BACHMANN | Lise | SUI | CEM MORGES |
183 | TASDELEN | Melike | TUR | KOCAELI GSK |
184 | ROSSIER | Anouck | SUI | CEM MORGES |
184 | ZEHNER | Evelyn | GER | FC TAUBERBISCHOFSHEIM |
186 | BONGARD | Charlotte | GER | OFC BONN |
187 | VERMOT | Leonie | SUI | CEM MORGES |
188 | PEAKE | Sophie | GBR | |
189 | DERPA | Katharina | GER | FC TAUBERBISCHOFSHEIM |
189 | DRYBOOMS | Manon | BEL | CE LES 3 ARMES |
191 | HAVLICKOVA | Anna | CZE | LOKOMOTIVA LIBEREC |
192 | SWENNEN | Annemaine | BEL | PARCIVAL |
193 | KARNATH | Nathalie | GER | TG BIBERACH |
194 | HEINRICH-LINDNER | Charlotte | GER | FECHTCLUB RADEBEUL |
195 | GAUFRETEAU | Angeline | FRA | MURET CE |
195 | ABERER | Natalie | SUI | CEM MORGES |
197 | KNAP | Sofia | GER | TB HAMBURG-EILBECK |
198 | HERZIG | Sina | GER | FECHTCLUB SCHKEUDITZ |
198 | BESANA | Emma | ITA | |
200 | WEEKS | Charity | GBR | LASZLO F |
201 | BARTALOVA | Vivien | SVK | KS SAMORIN |
201 | DARDA | Paulina | POL | MKS KUSY SZCZECIN |
203 | HOCH | Adriana | GER | FC TAUBERBISCHOFSHEIM |
204 | BROBERG | Carolina | SIN | Z FENCING |
204 | WOLDT | Sarah | GER | EINTRACHT DUISBURG |
206 | GEYER | Emma | GER | TFC HANAU |
206 | VOGEL | Leona | GER | FECHTCLUB RADEBEUL |
206 | HOENNGER | Laura-Sophie | GER | FSC JENA |
209 | ADLER | Laura | GER | EINTRACHT DUISBURG |
210 | KRAUSE | Angelina-Noelle | GER | FSC COTTBUS |
210 | POSLOVSKY | Maike | GER | FC TAUBERBISCHOFSHEIM |
212 | GYORGY | Eszter | SVK | KS SAMORIN |
213 | PALUCH | Aleksandra | POL | D ARTAGNAN URSYNOW |
Document Engarde - 11/22/2015 4:08:57 PM