Pl | Name | Vorname | Nation | Verein | Siege/Gefechte | Ind | GT | Platzierung |
---|---|---|---|---|---|---|---|---|
1 | BINDER | Sylvie | USA | USA | 1,000 | 27 | 30 | qualifiziert |
2 | EBERT | Leonie | GER | FC TAUBERBISCHOFSHEIM | 1,000 | 24 | 30 | qualifiziert |
3 | SAMOILOVA | Polina | RUS | NATIONAL TEAM | 1,000 | 23 | 30 | qualifiziert |
4 | UELTGESFORTH | Pia | GER | FC MOERS | 1,000 | 22 | 29 | qualifiziert |
5 | TOMCZAK | Renata | POL | IKS JAMALEX LESZNO | 1,000 | 22 | 25 | qualifiziert |
6 | KHAKIMULLINA | Liana | RUS | NATIONAL TEAM | 1,000 | 21 | 30 | qualifiziert |
7 | VIQUEIRA | Marissa | USA | 1,000 | 21 | 27 | qualifiziert | |
8 | SEMENOVA | Anastasia | RUS | NATIONAL TEAM | 1,000 | 20 | 29 | qualifiziert |
9 | ELSHARKAWY | YARA | EGY | 1,000 | 20 | 27 | qualifiziert | |
10 | DESCHNER | Stefani | USA | USA | 1,000 | 19 | 30 | qualifiziert |
10 | PETROVA | Elena | RUS | NATIONAL TEAM | 1,000 | 19 | 30 | qualifiziert |
12 | CHEN | Alyssa | USA | USA | 1,000 | 19 | 25 | qualifiziert |
13 | RECHER | Alice | FRA | PARIS ST FRA | 1,000 | 18 | 30 | qualifiziert |
14 | BERTHIER | Aarya P | SIN | Z FENCING | 1,000 | 18 | 29 | qualifiziert |
15 | WEINER | Kari | GER | OFC BONN | 1,000 | 16 | 30 | qualifiziert |
15 | RAUCHFUSS | Michlle | GER | FECHTCLUB SCHKEUDITZ | 1,000 | 16 | 30 | qualifiziert |
17 | CORABI | Sarah | ITA | 1,000 | 16 | 28 | qualifiziert | |
18 | LIDZBARSKA | Julia | POL | UKS ATENA GDANSK | 1,000 | 15 | 25 | qualifiziert |
19 | TIEU | May | USA | USA | 1,000 | 13 | 27 | qualifiziert |
20 | MALYSHKINA | Alina | RUS | NATIONAL TEAM | 1,000 | 13 | 25 | qualifiziert |
21 | ANTONOVA | Alexandra | RUS | NATIONAL TEAM | 0,833 | 19 | 29 | qualifiziert |
22 | LAPCHENKO | Ekaterina | RUS | NATIONAL TEAM | 0,833 | 18 | 29 | qualifiziert |
23 | DEVORE | Delphine | USA | 0,833 | 17 | 29 | qualifiziert | |
24 | ELIZONDO | Isabelle | USA | 0,833 | 16 | 29 | qualifiziert | |
25 | MINARIK | Natalie | USA | 0,833 | 16 | 28 | qualifiziert | |
26 | DU | Melissa | USA | 0,833 | 16 | 26 | qualifiziert | |
27 | ADLER | Polly | USA | 0,833 | 15 | 29 | qualifiziert | |
27 | LACHERAY | Eva | FRA | SOCHAUX MONT | 0,833 | 15 | 29 | qualifiziert |
29 | GULYAEVA | Maria | RUS | NATIONAL TEAM | 0,833 | 15 | 28 | qualifiziert |
30 | MANDOUR | Sophia | USA | 0,833 | 15 | 27 | qualifiziert | |
30 | UDOVICHENKO | Anna | RUS | NATIONAL TEAM | 0,833 | 15 | 27 | qualifiziert |
32 | BREDY | Perrine | FRA | LYON MDF | 0,833 | 14 | 29 | qualifiziert |
33 | PRYTKOVA | Arina | RUS | NATIONAL TEAM | 0,833 | 14 | 27 | qualifiziert |
34 | MECH | Marta | POL | UKS ATENA GDANSK | 0,833 | 13 | 28 | qualifiziert |
35 | FERON | Johanna | GER | FC MOERS | 0,833 | 13 | 27 | qualifiziert |
36 | WISOKY | Weronika | POL | WARTA-MUSZKIETEROWIE | 0,833 | 12 | 29 | qualifiziert |
37 | ZHOU | Emme | USA | USA | 0,833 | 12 | 26 | qualifiziert |
38 | SAVEANU | Anca | ROU | CSA STEAUA BUCURESTI | 0,833 | 12 | 25 | qualifiziert |
39 | BANBURY | Justine | USA | 0,833 | 11 | 27 | qualifiziert | |
40 | KARPACHEVA | Anastasia | RUS | NATIONAL TEAM | 0,833 | 11 | 26 | qualifiziert |
40 | CHAULLET | Mathilde | FRA | MARSEILLE EC | 0,833 | 11 | 26 | qualifiziert |
42 | CAUJOLLE | Emeline | FRA | COMBS VILLE | 0,833 | 11 | 25 | qualifiziert |
43 | HAO | Grace | USA | 0,833 | 10 | 28 | qualifiziert | |
43 | IMATDINOVA | Lilia | RUS | NATIONAL TEAM | 0,833 | 10 | 28 | qualifiziert |
45 | KUKLINA | Ekaterina | RUS | NATIONAL TEAM | 0,833 | 8 | 27 | qualifiziert |
46 | FONTAYNE | Emma | FRA | RUEIL MALMAI | 0,833 | 8 | 26 | qualifiziert |
47 | CREMONESI | Clarissa | ITA | 0,833 | 7 | 23 | qualifiziert | |
48 | VER-POORTEN | Rose | FRA | AIX LES BAIN | 0,833 | 5 | 28 | qualifiziert |
49 | TEXIER | Margaux | FRA | POITIERS | 0,833 | 4 | 26 | qualifiziert |
50 | WATSON | Alicia | FRA | VAL DE SEINE | 0,800 | 13 | 23 | qualifiziert |
51 | GRUM-SCHWENSEN | Sol | DEN | HFK HELLERUP | 0,800 | 9 | 22 | qualifiziert |
52 | KUDLACEK | Beatrice | AUT | FGS STOCKERAU | 0,800 | 9 | 20 | qualifiziert |
53 | BRUNETS | Sophie Irene | GER | VFL MERKUR KLEVE | 0,800 | 7 | 20 | qualifiziert |
54 | MUKHINA | Yulia | RUS | NATIONAL TEAM | 0,667 | 15 | 28 | qualifiziert |
55 | BARONNET | Maelle | FRA | MARSEILLE EC | 0,667 | 14 | 27 | qualifiziert |
56 | HANZL | Lilla Zsofia | HUN | MTK | 0,667 | 14 | 24 | qualifiziert |
57 | LIAO | Madeline | USA | 0,667 | 13 | 26 | qualifiziert | |
58 | VACARASU | Raluca | ROU | CS FARUL CONSTANTA | 0,667 | 12 | 24 | qualifiziert |
59 | TSE | Shiaoching | USA | 0,667 | 11 | 27 | qualifiziert | |
60 | SZABELSKA | Oliwia | POL | KU AZS UK BYDGOSZCZ | 0,667 | 11 | 24 | qualifiziert |
61 | GAINULLINA | Julia | RUS | NATIONAL TEAM | 0,667 | 11 | 22 | qualifiziert |
62 | SUNDUCHKOVA | Alexandra | RUS | NATIONAL TEAM | 0,667 | 10 | 26 | qualifiziert |
63 | PARK | Alexandra | USA | 0,667 | 10 | 24 | qualifiziert | |
63 | BERTHIER | Amita | SIN | Z FENCING | 0,667 | 10 | 24 | qualifiziert |
65 | ERHARDT | Maike | GER | TSG WEINHEIM | 0,667 | 10 | 21 | qualifiziert |
66 | SCHNABEL | Hanna | GER | SC BERLIN | 0,667 | 9 | 27 | qualifiziert |
67 | KRALIKOVA | Viktoria | SVK | SLAVIA STU BRATISLAV | 0,667 | 9 | 23 | qualifiziert |
68 | DRAGHICI | Raluca | ROU | CS FARUL CONSTANTA | 0,667 | 8 | 26 | qualifiziert |
69 | LEVEILLEY | Victoire | FRA | PARIS TA | 0,667 | 8 | 24 | qualifiziert |
70 | POLTZ | ANNA | HUN | MTK | 0,667 | 8 | 23 | qualifiziert |
71 | SIRBU | Teodora | ROU | CSU TIMISOARA | 0,667 | 7 | 26 | qualifiziert |
72 | BADUEL | Juliette | FRA | PETIT BOURG | 0,667 | 7 | 25 | qualifiziert |
73 | CANDESCU | Rebeca | ROU | CSA STEAUA BUCURESTI | 0,667 | 7 | 19 | qualifiziert |
74 | MALASHINA | Yuliya | BLR | 0,667 | 6 | 25 | qualifiziert | |
75 | KACZMAREK | Marta | POL | IKS JAMALEX LESZNO | 0,667 | 6 | 24 | qualifiziert |
76 | KIRSCH | Anne | GER | TSG WEINHEIM | 0,667 | 6 | 23 | qualifiziert |
76 | NAGY | Anasztazia | HUN | UTE | 0,667 | 6 | 23 | qualifiziert |
78 | WATSON | Solene | FRA | VAL DE SEINE | 0,667 | 6 | 22 | qualifiziert |
79 | KELLER | Emilia | GER | FECHTCLUB RADEBEUL | 0,667 | 5 | 23 | qualifiziert |
79 | SCHMITZ | Karoline | GER | OFC BONN | 0,667 | 5 | 23 | qualifiziert |
81 | GAFURZIANOVA | Elina | RUS | NATIONAL TEAM | 0,667 | 5 | 21 | qualifiziert |
81 | BIKBULATOVA | Adelina | RUS | NATIONAL TEAM | 0,667 | 5 | 21 | qualifiziert |
83 | SOTHEN | Ira | GER | TSG HALLE-NEUSTADT | 0,667 | 4 | 25 | qualifiziert |
84 | STEPHAN | Mona | GER | OFC BONN | 0,667 | 4 | 23 | qualifiziert |
85 | MARONET | ANDREA | BEL | 0,667 | 2 | 24 | qualifiziert | |
86 | REISE | Maria-Laura | BEL | CE WOLUWE | 0,667 | -1 | 21 | qualifiziert |
87 | VOELKER | Johanna | GER | SC BERLIN | 0,667 | -2 | 21 | qualifiziert |
88 | ZHANG | Rachel | USA | 0,600 | 7 | 22 | qualifiziert | |
89 | HORVATH | Lilla | HUN | BHSE | 0,600 | 6 | 21 | qualifiziert |
90 | JANSEN | Greta | GER | FC MOERS | 0,600 | 0 | 18 | qualifiziert |
91 | CSEFALVAYOVA | Karolina | SVK | KS SAMORIN | 0,600 | 0 | 17 | qualifiziert |
92 | BOTTAZZO | Sofia | ITA | 0,500 | 7 | 25 | qualifiziert | |
93 | ZOONS | Myrthe | NED | SCHERMCENTRUM AMSTER | 0,500 | 5 | 24 | qualifiziert |
94 | WLOSINSKA | Julia | POL | AZS AWF WARSZAWA | 0,500 | 5 | 23 | qualifiziert |
94 | WERNER | Sophia | GER | OSC BERLIN | 0,500 | 5 | 23 | qualifiziert |
96 | FRANCON | Anais | FRA | NOISY BAILLY | 0,500 | 5 | 22 | qualifiziert |
97 | KUZNETSOVA | Anastasia | RUS | NATIONAL TEAM | 0,500 | 4 | 23 | qualifiziert |
98 | HARSHANYI | Anja | GER | PSV STUTTGART | 0,500 | 3 | 23 | qualifiziert |
99 | BROWN | Madeleine | GBR | LASZLO F | 0,500 | 3 | 22 | qualifiziert |
100 | AMBROSETTI | Letizia | ITA | 0,500 | 3 | 21 | qualifiziert | |
101 | MACKO | Michaela | CZE | SOKOL BRNO | 0,500 | 3 | 20 | qualifiziert |
101 | PHILIPP | Angelina | GER | TFC HANAU | 0,500 | 3 | 20 | qualifiziert |
103 | RAPINESE | Olivia | ITA | 0,500 | 2 | 23 | qualifiziert | |
104 | VOESTE | Mara sofie | GER | FC TAUBERBISCHOFSHEIM | 0,500 | 2 | 22 | qualifiziert |
105 | MORANDI | Carlotta Sophie | GER | FC BERLIN SUDWEST | 0,500 | 2 | 21 | qualifiziert |
106 | WASILCZUK | Dominika | POL | UKS PM SYRENA | 0,500 | 1 | 25 | qualifiziert |
107 | KROHMER | Alice | GER | CTG KOBLENZ | 0,500 | 1 | 21 | qualifiziert |
107 | THEPAUT | Venissia | FRA | 0,500 | 1 | 21 | qualifiziert | |
109 | BAIKOVA | Regina | RUS | NATIONAL TEAM | 0,500 | 1 | 19 | qualifiziert |
110 | BALOIU | Teodora | ROU | CS FARUL CONSTANTA | 0,500 | 0 | 23 | qualifiziert |
111 | VISSOTSKY | Clemence | FRA | 0,500 | 0 | 21 | qualifiziert | |
112 | CAFFIER | Melanie | FRA | VILLEFONTAIN | 0,500 | 0 | 20 | qualifiziert |
112 | SCHNEEGANS | Anne-Sophie | GER | VFL PINNEBERG | 0,500 | 0 | 20 | qualifiziert |
114 | VOGEL | Ainhoa | GER | FC BERLIN SUDWEST | 0,500 | 0 | 17 | qualifiziert |
115 | WEINTRAUB | Maia Mei | USA | 0,500 | -1 | 21 | qualifiziert | |
116 | WENZKE | Tina | GER | DRESDNER FC | 0,500 | -1 | 20 | qualifiziert |
116 | BOBER | Zuzanna | POL | UKS ATENA GDANSK | 0,500 | -1 | 20 | qualifiziert |
118 | TOPORSKA | Joanna | POL | UKS ATENA GDANSK | 0,500 | -2 | 21 | qualifiziert |
119 | SHIGIHARA | Annalena | GER | OFC BONN | 0,500 | -2 | 19 | qualifiziert |
119 | PIJACZYNSKA | Kinga | POL | POLONIA LESZNO | 0,500 | -2 | 19 | qualifiziert |
121 | LAWSKA | Magdalena | POL | WROCLAWIANIE | 0,500 | -2 | 18 | qualifiziert |
122 | TOSON | Caroline | FRA | CANNES CE | 0,500 | -3 | 18 | qualifiziert |
123 | THUERMER | Caecilia | GER | FC TAUBERBISCHOFSHEIM | 0,500 | -4 | 20 | qualifiziert |
123 | GRONINGER | Malina | GER | TFC HANAU | 0,500 | -4 | 20 | qualifiziert |
125 | MEULENAAR | Veerle | NED | SC NOORD NEDERLAND | 0,500 | -4 | 19 | qualifiziert |
125 | ARNOLD | Julia | GER | EINTRACHT DUISBURG | 0,500 | -4 | 19 | qualifiziert |
127 | KOTHIERINGER | Anna sophie | GER | KTF LUITPOLD MUNCHEN | 0,500 | -4 | 18 | qualifiziert |
128 | HALABURDA | Zofia | POL | AZS AWF POZNAN | 0,500 | -4 | 17 | qualifiziert |
129 | STAWIARSKA | Katarzyna | POL | UKS ATENA GDANSK | 0,500 | -4 | 16 | qualifiziert |
130 | KRALIKOVA | Veronika | SVK | SLAVIA STU BRATISLAV | 0,400 | -1 | 17 | qualifiziert |
131 | UDVARDY | Jazmin | SVK | KS SAMORIN | 0,400 | -3 | 14 | qualifiziert |
132 | ROTSAERT | Suzanne | BEL | PARCIVAL | 0,400 | -10 | 13 | qualifiziert |
133 | HAAS | Lisa-Camille | GER | FC TAUBERBISCHOFSHEIM | 0,333 | -1 | 23 | qualifiziert |
134 | VAABEN | Naja | DEN | FKT KOBENHAVN | 0,333 | -3 | 19 | qualifiziert |
135 | JEGLINSKA | Aleksandra | POL | UKS SALLE GDANSK | 0,333 | -3 | 14 | qualifiziert |
136 | HIRVELA | Maria | FIN | OULUN MIEKKAILUSEURA | 0,333 | -4 | 20 | qualifiziert |
137 | HOLZE | Henrietta | GER | FG TG MUNSTER | 0,333 | -4 | 19 | qualifiziert |
138 | MARTOS | Sara | USA | 0,333 | -4 | 18 | qualifiziert | |
139 | CANTALUPPI | Giulia | ITA | 0,333 | -4 | 17 | qualifiziert | |
140 | EBIGT | Leonie | GER | EINTRACHT DUISBURG | 0,333 | -5 | 21 | qualifiziert |
140 | MARGETICH | Iris | AUT | FUM MOEDLING | 0,333 | -5 | 21 | qualifiziert |
142 | FRAOUI | Sabrine | GER | FC TAUBERBISCHOFSHEIM | 0,333 | -5 | 20 | qualifiziert |
143 | CASARTELLI | Nicole | ITA | 0,333 | -5 | 18 | qualifiziert | |
144 | KIRSTEN | Ines | AUT | STLFC STEIERMARK | 0,333 | -5 | 17 | qualifiziert |
145 | MORGENROTH | Julia | GER | TUS OSTERBUERG WEIDA | 0,333 | -7 | 16 | qualifiziert |
146 | SIKE | NORA | HUN | SZEGED | 0,333 | -7 | 14 | qualifiziert |
147 | ORTLER | Vanessa | AUT | 0,333 | -8 | 18 | qualifiziert | |
148 | MARECHAL | Jade | FRA | 0,333 | -8 | 17 | qualifiziert | |
149 | SUCHOMSKA | Zuzanna | POL | AZS AWF POZNAN | 0,333 | -8 | 15 | qualifiziert |
150 | MICHNIEWICZ | Julia | POL | WARTA-MUSZKIETEROWIE | 0,333 | -9 | 17 | qualifiziert |
151 | BALLIRANO | Benedetta | ITA | 0,333 | -9 | 16 | qualifiziert | |
152 | BIEDERMANN | Juliane | GER | SC BERLIN | 0,333 | -10 | 17 | qualifiziert |
153 | NAGYOVA | Kitti | SVK | KS SAMORIN | 0,333 | -10 | 15 | qualifiziert |
154 | WAUTERS | Marjolein | BEL | PARCIVAL | 0,333 | -11 | 16 | qualifiziert |
155 | GHEORGHE | Andreea | ROU | CSA STEAUA BUCURESTI | 0,200 | -3 | 17 | qualifiziert |
156 | BUCHWALD | Pauline | GER | FSC JENA | 0,200 | -8 | 12 | qualifiziert |
157 | KOZLOWSKA | Alicja | POL | UKS ATENA GDANSK | 0,200 | -9 | 14 | qualifiziert |
158 | MARGUCCIO | Alice | ITA | 0,200 | -9 | 13 | qualifiziert | |
159 | KARAKOC | Zoe | GER | FC TAUBERBISCHOFSHEIM | 0,200 | -10 | 10 | qualifiziert |
160 | WILL | Vanessa | GER | MTV SOLTAU | 0,200 | -14 | 9 | qualifiziert |
161 | OKUMUS | Busra | TUR | 0,167 | -4 | 21 | qualifiziert | |
162 | HANY | Noha | EGY | 0,167 | -6 | 21 | qualifiziert | |
163 | MOHAMED | Tasneem | EGY | 0,167 | -8 | 17 | ausgeschieden | |
164 | BUTIN BIK | Elise | NED | BEAU GESTE | 0,167 | -9 | 19 | ausgeschieden |
165 | RIEDEL | Alida | GER | TSG HALLE-NEUSTADT | 0,167 | -9 | 16 | ausgeschieden |
166 | MCCALLUM | Tegan | GBR | LASZLO F | 0,167 | -9 | 13 | ausgeschieden |
167 | OLEWSKI | Sophie | GER | TFC HANAU | 0,167 | -11 | 18 | ausgeschieden |
168 | KLEIN | Hannah-Leonie | GER | OFC BONN | 0,167 | -11 | 14 | ausgeschieden |
169 | VON FINCKENSTEIN | Caroline | GER | WILHELMSHAVENER SC F | 0,167 | -12 | 17 | ausgeschieden |
170 | TISO | Alice | ITA | 0,167 | -12 | 14 | ausgeschieden | |
171 | MAUL | Xenia | GER | TB HAMBURG-EILBECK | 0,167 | -12 | 12 | ausgeschieden |
172 | HUBOLD | Lena | GER | FSC JENA | 0,167 | -13 | 15 | ausgeschieden |
173 | GEROSIDERI | Pinelopi | GRE | OXI FLORINAS | 0,167 | -13 | 14 | ausgeschieden |
173 | STERZIK | Linda | GER | DRESDNER FC | 0,167 | -13 | 14 | ausgeschieden |
175 | SCHILLING | Verena | GER | CHEMNITZER PSV | 0,167 | -13 | 13 | ausgeschieden |
176 | BODA | Barbara | SVK | KS SAMORIN | 0,167 | -14 | 13 | ausgeschieden |
176 | BUDAY | Boglarka | SVK | KS SAMORIN | 0,167 | -14 | 13 | ausgeschieden |
178 | HENGELHAUPT | Anna | GER | FC TAUBERBISCHOFSHEIM | 0,167 | -15 | 14 | ausgeschieden |
178 | ROKAKH | Julia-Jenniffer | GER | FSG RUHR-WATTENSCHEI | 0,167 | -15 | 14 | ausgeschieden |
180 | INTROZZI | Margherita | ITA | 0,167 | -15 | 13 | ausgeschieden | |
181 | SCHMIDT | Leonie | GER | FS SC KORB | 0,167 | -16 | 12 | ausgeschieden |
182 | BACHMANN | Lise | SUI | CEM MORGES | 0,167 | -16 | 11 | ausgeschieden |
183 | TASDELEN | Melike | TUR | KOCAELI GSK | 0,167 | -16 | 10 | ausgeschieden |
184 | ROSSIER | Anouck | SUI | CEM MORGES | 0,167 | -17 | 12 | ausgeschieden |
184 | ZEHNER | Evelyn | GER | FC TAUBERBISCHOFSHEIM | 0,167 | -17 | 12 | ausgeschieden |
186 | BONGARD | Charlotte | GER | OFC BONN | 0,167 | -17 | 9 | ausgeschieden |
187 | VERMOT | Leonie | SUI | CEM MORGES | 0,167 | -18 | 11 | ausgeschieden |
188 | PEAKE | Sophie | GBR | 0,167 | -18 | 10 | ausgeschieden | |
189 | DERPA | Katharina | GER | FC TAUBERBISCHOFSHEIM | 0,167 | -20 | 9 | ausgeschieden |
189 | DRYBOOMS | Manon | BEL | CE LES 3 ARMES | 0,167 | -20 | 9 | ausgeschieden |
191 | HAVLICKOVA | Anna | CZE | LOKOMOTIVA LIBEREC | 0,167 | -20 | 7 | ausgeschieden |
192 | SWENNEN | Annemaine | BEL | PARCIVAL | 0,167 | -22 | 6 | ausgeschieden |
193 | KARNATH | Nathalie | GER | TG BIBERACH | 0,000 | -15 | 10 | ausgeschieden |
194 | HEINRICH-LINDNER | Charlotte | GER | FECHTCLUB RADEBEUL | 0,000 | -16 | 9 | ausgeschieden |
195 | GAUFRETEAU | Angeline | FRA | MURET CE | 0,000 | -17 | 13 | ausgeschieden |
195 | ABERER | Natalie | SUI | CEM MORGES | 0,000 | -17 | 13 | ausgeschieden |
197 | KNAP | Sofia | GER | TB HAMBURG-EILBECK | 0,000 | -18 | 9 | ausgeschieden |
198 | HERZIG | Sina | GER | FECHTCLUB SCHKEUDITZ | 0,000 | -19 | 11 | ausgeschieden |
198 | BESANA | Emma | ITA | 0,000 | -19 | 11 | ausgeschieden | |
200 | WEEKS | Charity | GBR | LASZLO F | 0,000 | -19 | 9 | ausgeschieden |
201 | BARTALOVA | Vivien | SVK | KS SAMORIN | 0,000 | -20 | 10 | ausgeschieden |
201 | DARDA | Paulina | POL | MKS KUSY SZCZECIN | 0,000 | -20 | 10 | ausgeschieden |
203 | HOCH | Adriana | GER | FC TAUBERBISCHOFSHEIM | 0,000 | -21 | 9 | ausgeschieden |
204 | BROBERG | Carolina | SIN | Z FENCING | 0,000 | -21 | 7 | ausgeschieden |
204 | WOLDT | Sarah | GER | EINTRACHT DUISBURG | 0,000 | -21 | 7 | ausgeschieden |
206 | GEYER | Emma | GER | TFC HANAU | 0,000 | -22 | 8 | ausgeschieden |
206 | VOGEL | Leona | GER | FECHTCLUB RADEBEUL | 0,000 | -22 | 8 | ausgeschieden |
206 | HOENNGER | Laura-Sophie | GER | FSC JENA | 0,000 | -22 | 8 | ausgeschieden |
209 | ADLER | Laura | GER | EINTRACHT DUISBURG | 0,000 | -22 | 3 | ausgeschieden |
210 | KRAUSE | Angelina-Noelle | GER | FSC COTTBUS | 0,000 | -23 | 7 | ausgeschieden |
210 | POSLOVSKY | Maike | GER | FC TAUBERBISCHOFSHEIM | 0,000 | -23 | 7 | ausgeschieden |
212 | GYORGY | Eszter | SVK | KS SAMORIN | 0,000 | -23 | 6 | ausgeschieden |
213 | PALUCH | Aleksandra | POL | D ARTAGNAN URSYNOW | 0,000 | -24 | 6 | ausgeschieden |
Document Engarde - 21.11.2015 12:54:38