Runde Nr 1 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEINRICH-LINDNER Charlotte | FECHTCLUB RADEBEUL | 2 | 1 | 0 | 4 | 2 | 0/5 | -16 | 9 | |||
BRUNETS Sophie Irene | VFL MERKUR KLEVE | V | V4 | 1 | V | V | 4/5 | 7 | 20 | |||
GHEORGHE Andreea | CSA STEAUA BUCURESTI | V | 3 | 2 | 4 | 3 | 1/5 | -3 | 17 | |||
TOMCZAK Renata | IKS JAMALEX LESZNO | V | V | V | V | V | 5/5 | 22 | 25 | |||
ROTSAERT Suzanne | PARCIVAL | V | 1 | V | 0 | 2 | 2/5 | -10 | 13 | |||
CSEFALVAYOVA Karolina | KS SAMORIN | V | 2 | V | 0 | V | 3/5 | 0 | 17 |
Runde Nr 2 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBOLD Lena | FSC JENA | 2 | 4 | 1 | 3 | V | 0 | 1/6 | -13 | 15 | |||
PRYTKOVA Arina | NATIONAL TEAM | V | V | V | V | V | 2 | 5/6 | 14 | 27 | |||
NAGYOVA Kitti | KS SAMORIN | V | 1 | 1 | 3 | V | 0 | 2/6 | -10 | 15 | |||
PHILIPP Angelina | TFC HANAU | V | 2 | V | 3 | V | 0 | 3/6 | 3 | 20 | |||
REISE Maria-Laura | CE WOLUWE | V | 1 | V | V | V | 0 | 4/6 | -1 | 21 | |||
DARDA Paulina | MKS KUSY SZCZECIN | 3 | 2 | 1 | 0 | 3 | 1 | 0/6 | -20 | 10 | |||
BINDER Sylvie | USA | V | V | V | V | V | V | 6/6 | 27 | 30 |
Runde Nr 3 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THUERMER Caecilia | FC TAUBERBISCHOFSHEIM | V | 2 | V | 1 | V | 2 | 3/6 | -4 | 20 | |||
BOBER Zuzanna | UKS ATENA GDANSK | 4 | 1 | V | V | V | 0 | 3/6 | -1 | 20 | |||
GAFURZIANOVA Elina | NATIONAL TEAM | V | V | V4 | 2 | V3 | 2 | 4/6 | 5 | 21 | |||
EBIGT Leonie | EINTRACHT DUISBURG | 3 | 2 | 3 | V | V | 3 | 2/6 | -5 | 21 | |||
ZOONS Myrthe | SCHERMCENTRUM AMSTER | V | 3 | V | 3 | V | 3 | 3/6 | 5 | 24 | |||
WEEKS Charity | LASZLO F | 2 | 1 | 0 | 4 | 1 | 1 | 0/6 | -19 | 9 | |||
DESCHNER Stefani | USA | V | V | V | V | V | V | 6/6 | 19 | 30 |
Runde Nr 4 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WERNER Sophia | OSC BERLIN | V | 4 | V | 0 | 4 | V | 3/6 | 5 | 23 | |||
PEAKE Sophie | 0 | 3 | V | 1 | 1 | 0 | 1/6 | -18 | 10 | ||||
BALOIU Teodora | CS FARUL CONSTANTA | V | V | V | 3 | 1 | 4 | 3/6 | 0 | 23 | |||
KRAUSE Angelina-Noelle | FSC COTTBUS | 0 | 3 | 1 | 1 | 1 | 1 | 0/6 | -23 | 7 | |||
SAMOILOVA Polina | NATIONAL TEAM | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
MANDOUR Sophia | V | V | V | V | 2 | V | 5/6 | 15 | 27 | ||||
LAWSKA Magdalena | WROCLAWIANIE | 3 | V | V | V | 0 | 0 | 3/6 | -2 | 18 |
Runde Nr 5 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOELKER Johanna | SC BERLIN | V | 0 | V | V | V | 1 | 4/6 | -2 | 21 | |||
WLOSINSKA Julia | AZS AWF WARSZAWA | 4 | V | 4 | V | V3 | 2 | 3/6 | 5 | 23 | |||
PARK Alexandra | V | 0 | V | V | V | 4 | 4/6 | 10 | 24 | ||||
HENGELHAUPT Anna | FC TAUBERBISCHOFSHEIM | 3 | V | 1 | 2 | 2 | 1 | 1/6 | -15 | 14 | |||
BODA Barbara | KS SAMORIN | 2 | 1 | 2 | V | 1 | 2 | 1/6 | -14 | 13 | |||
FRANCON Anais | NOISY BAILLY | 4 | 2 | 1 | V | V | V | 3/6 | 5 | 22 | |||
KARPACHEVA Anastasia | NATIONAL TEAM | V | V | V | V | V | 1 | 5/6 | 11 | 26 |
Runde Nr 6 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAAS Lisa-Camille | FC TAUBERBISCHOFSHEIM | V | 4 | V | 4 | 1 | 4 | 2/6 | -1 | 23 | |||
MICHNIEWICZ Julia | WARTA-MUSZKIETEROWIE | 3 | 1 | 4 | V4 | V | 0 | 2/6 | -9 | 17 | |||
RECHER Alice | PARIS ST FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
OLEWSKI Sophie | TFC HANAU | 1 | V | 3 | 3 | 4 | 2 | 1/6 | -11 | 18 | |||
MARONET ANDREA | V | 3 | 1 | V | V | V | 4/6 | 2 | 24 | ||||
WEINTRAUB Maia Mei | V | 3 | 1 | V | 2 | V | 3/6 | -1 | 21 | ||||
RAPINESE Olivia | V | V | 2 | V | 4 | 2 | 3/6 | 2 | 23 |
Runde Nr 7 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KARAKOC Zoe | FC TAUBERBISCHOFSHEIM | 3 | V | 2 | 0 | 0 | 1/5 | -10 | 10 | |||
JANSEN Greta | FC MOERS | V4 | V | V | 2 | 2 | 3/5 | 0 | 18 | |||
KOZLOWSKA Alicja | UKS ATENA GDANSK | 1 | 3 | V | 1 | 4 | 1/5 | -9 | 14 | |||
MARGUCCIO Alice | V | 4 | 3 | 1 | 0 | 1/5 | -9 | 13 | ||||
CHEN Alyssa | USA | V | V | V | V | V | 5/5 | 19 | 25 | |||
KUDLACEK Beatrice | FGS STOCKERAU | V | V3 | V | V | 2 | 4/5 | 9 | 20 |
Runde Nr 8 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARSHANYI Anja | PSV STUTTGART | 2 | 3 | V | V | 3 | V | 3/6 | 3 | 23 | |||
WATSON Solene | VAL DE SEINE | V | 1 | V4 | V | 2 | V | 4/6 | 6 | 22 | |||
ELIZONDO Isabelle | V | V | V | V | 4 | V | 5/6 | 16 | 29 | ||||
HOLZE Henrietta | FG TG MUNSTER | 2 | 3 | 1 | V | 3 | V | 2/6 | -4 | 19 | |||
MARGETICH Iris | FUM MOEDLING | 3 | 3 | 2 | 3 | V | V | 2/6 | -5 | 21 | |||
KUKLINA Ekaterina | NATIONAL TEAM | V | V3 | V | V | 4 | V | 5/6 | 8 | 27 | |||
PALUCH Aleksandra | D ARTAGNAN URSYNOW | 0 | 0 | 1 | 1 | 2 | 2 | 0/6 | -24 | 6 |
Runde Nr 9 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBERT Leonie | FC TAUBERBISCHOFSHEIM | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
CANTALUPPI Giulia | 2 | V | 1 | 2 | 2 | V | 2/6 | -4 | 17 | ||||
STAWIARSKA Katarzyna | UKS ATENA GDANSK | 0 | 0 | V | 2 | V4 | V | 3/6 | -4 | 16 | |||
MAUL Xenia | TB HAMBURG-EILBECK | 0 | V | 2 | 1 | 2 | 2 | 1/6 | -12 | 12 | |||
CHAULLET Mathilde | MARSEILLE EC | 1 | V | V | V | V | V | 5/6 | 11 | 26 | |||
BAIKOVA Regina | NATIONAL TEAM | 2 | V3 | 3 | V3 | 3 | V | 3/6 | 1 | 19 | |||
BACHMANN Lise | CEM MORGES | 1 | 3 | 0 | V | 2 | 0 | 1/6 | -16 | 11 |
Runde Nr 10 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIEDEL Alida | TSG HALLE-NEUSTADT | 3 | 1 | 1 | 3 | 3 | V | 1/6 | -9 | 16 | |||
FONTAYNE Emma | RUEIL MALMAI | V | V | V | 1 | V | V | 5/6 | 8 | 26 | |||
CASARTELLI Nicole | V | 1 | 4 | 0 | 4 | V4 | 2/6 | -5 | 18 | ||||
KROHMER Alice | CTG KOBLENZ | V | 4 | V | 2 | 0 | V | 3/6 | 1 | 21 | |||
GULYAEVA Maria | NATIONAL TEAM | V | V | V | V | 3 | V | 5/6 | 15 | 28 | |||
MECH Marta | UKS ATENA GDANSK | V | 3 | V | V | V | V | 5/6 | 13 | 28 | |||
GYORGY Eszter | KS SAMORIN | 0 | 2 | 2 | 0 | 2 | 0 | 0/6 | -23 | 6 |
Runde Nr 11 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSLOVSKY Maike | FC TAUBERBISCHOFSHEIM | 0 | 2 | 2 | 0 | 2 | 1 | 0/6 | -23 | 7 | |||
BERTHIER Amita | Z FENCING | V | 1 | V | 3 | V | V | 4/6 | 10 | 24 | |||
BADUEL Juliette | PETIT BOURG | V | V | V | 1 | 4 | V | 4/6 | 7 | 25 | |||
SHIGIHARA Annalena | OFC BONN | V | 0 | 4 | V | 0 | V | 3/6 | -2 | 19 | |||
SUNDUCHKOVA Alexandra | NATIONAL TEAM | V | V | V | 2 | 4 | V | 4/6 | 10 | 26 | |||
HAO Grace | V | 3 | V | V | V | V | 5/6 | 10 | 28 | ||||
TISO Alice | V | 1 | 1 | 2 | 2 | 3 | 1/6 | -12 | 14 |
Runde Nr 12 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIEDERMANN Juliane | SC BERLIN | 0 | 4 | 1 | 2 | V | V | 2/6 | -10 | 17 | |||
LAPCHENKO Ekaterina | NATIONAL TEAM | V | V | V | 4 | V | V | 5/6 | 18 | 29 | |||
ZHOU Emme | USA | V | 1 | V | V | V | V | 5/6 | 12 | 26 | |||
BONGARD Charlotte | OFC BONN | V | 0 | 0 | 4 | 0 | 0 | 1/6 | -17 | 9 | |||
VER-POORTEN Rose | AIX LES BAIN | V | V | 3 | V | V | V | 5/6 | 5 | 28 | |||
OKUMUS Busra | 4 | 3 | 1 | V | 4 | 4 | 1/6 | -4 | 21 | ||||
HIRVELA Maria | OULUN MIEKKAILUSEURA | 3 | 2 | 1 | V | 4 | V | 2/6 | -4 | 20 |
Runde Nr 13 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHMIDT Leonie | FS SC KORB | 1 | 2 | V | 2 | 1 | 1 | 1/6 | -16 | 12 | |||
GAINULLINA Julia | NATIONAL TEAM | V | V | V | 2 | V | 0 | 4/6 | 11 | 22 | |||
SAVEANU Anca | CSA STEAUA BUCURESTI | V | 0 | V | V | V | V | 5/6 | 12 | 25 | |||
GEYER Emma | TFC HANAU | 3 | 0 | 1 | 1 | 2 | 1 | 0/6 | -22 | 8 | |||
DU Melissa | V | V | 1 | V | V | V | 5/6 | 16 | 26 | ||||
HALABURDA Zofia | AZS AWF POZNAN | V | 0 | 2 | V | 0 | V | 3/6 | -4 | 17 | |||
MACKO Michaela | SOKOL BRNO | V | V | 2 | V | 0 | 3 | 3/6 | 3 | 20 |
Runde Nr 14 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOCH Adriana | FC TAUBERBISCHOFSHEIM | 3 | 0 | 2 | 3 | 0 | 1 | 0/6 | -21 | 9 | |||
KACZMAREK Marta | IKS JAMALEX LESZNO | V | V | 3 | V | 1 | V | 4/6 | 6 | 24 | |||
MARTOS Sara | V | 2 | 3 | 1 | 2 | V | 2/6 | -4 | 18 | ||||
WEINER Kari | OFC BONN | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
CAFFIER Melanie | VILLEFONTAIN | V | 3 | V | 2 | 0 | V | 3/6 | 0 | 20 | |||
ANTONOVA Alexandra | NATIONAL TEAM | V | V | V | 4 | V | V | 5/6 | 19 | 29 | |||
TASDELEN Melike | KOCAELI GSK | V | 0 | 2 | 0 | 1 | 2 | 1/6 | -16 | 10 |
Runde Nr 15 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADLER Laura | EINTRACHT DUISBURG | 0 | 0 | 2 | 1 | 0 | 0/5 | -22 | 3 | |||
BUCHWALD Pauline | FSC JENA | V | 4 | 0 | 2 | 1 | 1/5 | -8 | 12 | |||
ZHANG Rachel | V | V | 4 | V | 3 | 3/5 | 7 | 22 | ||||
GRUM-SCHWENSEN Sol | HFK HELLERUP | V | V | V | V | 2 | 4/5 | 9 | 22 | |||
KRALIKOVA Veronika | SLAVIA STU BRATISLAV | V | V | 1 | 2 | 4 | 2/5 | -1 | 17 | |||
LIDZBARSKA Julia | UKS ATENA GDANSK | V | V | V | V | V | 5/5 | 15 | 25 |
Runde Nr 16 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERZIG Sina | FECHTCLUB SCHKEUDITZ | 2 | 3 | 0 | 2 | 0 | 4 | 0/6 | -19 | 11 | |||
TSE Shiaoching | V | V4 | 4 | 4 | V | V | 4/6 | 11 | 27 | ||||
UDOVICHENKO Anna | NATIONAL TEAM | V | 2 | V | V | V | V | 5/6 | 15 | 27 | |||
VOESTE Mara sofie | FC TAUBERBISCHOFSHEIM | V | V | 1 | 2 | 4 | V | 3/6 | 2 | 22 | |||
WISOKY Weronika | WARTA-MUSZKIETEROWIE | V | V | 4 | V | V | V | 5/6 | 12 | 29 | |||
TOSON Caroline | CANNES CE | V | 1 | 0 | V | 2 | V | 3/6 | -3 | 18 | |||
VERMOT Leonie | CEM MORGES | V | 1 | 0 | 1 | 2 | 2 | 1/6 | -18 | 11 |
Runde Nr 17 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOENNGER Laura-Sophie | FSC JENA | 2 | 3 | 1 | 1 | 1 | 0 | 0/6 | -22 | 8 | |||
ADLER Polly | V | 4 | V | V | V | V | 5/6 | 15 | 29 | ||||
TEXIER Margaux | POITIERS | V | V | V | V | 1 | V | 5/6 | 4 | 26 | |||
SOTHEN Ira | TSG HALLE-NEUSTADT | V | 2 | 3 | V | V | V | 4/6 | 4 | 25 | |||
MOHAMED Tasneem | V | 1 | 4 | 4 | 0 | 3 | 1/6 | -8 | 17 | ||||
MUKHINA Yulia | NATIONAL TEAM | V | 4 | V | 4 | V | V | 4/6 | 15 | 28 | |||
SUCHOMSKA Zuzanna | AZS AWF POZNAN | V | 0 | 3 | 2 | V4 | 1 | 2/6 | -8 | 15 |
Runde Nr 18 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAOUI Sabrine | FC TAUBERBISCHOFSHEIM | V | 2 | 1 | V | 4 | 3 | 2/6 | -5 | 20 | |||
GAUFRETEAU Angeline | MURET CE | 4 | 1 | 1 | 3 | 2 | 2 | 0/6 | -17 | 13 | |||
DEVORE Delphine | V | V | V | V | V | 4 | 5/6 | 17 | 29 | ||||
SCHMITZ Karoline | OFC BONN | V | V | 2 | V | V | 1 | 4/6 | 5 | 23 | |||
ORTLER Vanessa | 1 | V | 1 | 4 | 2 | V | 2/6 | -8 | 18 | ||||
TOPORSKA Joanna | UKS ATENA GDANSK | V | V | 1 | 2 | V | 3 | 3/6 | -2 | 21 | |||
IMATDINOVA Lilia | NATIONAL TEAM | V | V | V | V | 3 | V | 5/6 | 10 | 28 |
Runde Nr 19 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARNOLD Julia | EINTRACHT DUISBURG | 1 | V | V | 0 | 3 | V | 3/6 | -4 | 19 | |||
BANBURY Justine | V | V | V | 2 | V | V | 5/6 | 11 | 27 | ||||
INTROZZI Margherita | 0 | 4 | 2 | 1 | 1 | V | 1/6 | -15 | 13 | ||||
STERZIK Linda | DRESDNER FC | 4 | 1 | V | 1 | 1 | 2 | 1/6 | -13 | 14 | |||
KHAKIMULLINA Liana | NATIONAL TEAM | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
NAGY Anasztazia | UTE | V | 1 | V | V | 2 | V | 4/6 | 6 | 23 | |||
HANY Noha | 4 | 4 | 3 | V | 3 | 2 | 1/6 | -6 | 21 |
Runde Nr 20 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEPHAN Mona | OFC BONN | V | V4 | 4 | V | 0 | V | 4/6 | 4 | 23 | |||
LIAO Madeline | 3 | 3 | V | V | V | V | 4/6 | 13 | 26 | ||||
MALASHINA Yuliya | 3 | V | V | V | V | 2 | 4/6 | 6 | 25 | ||||
VON FINCKENSTEIN Caroline | WILHELMSHAVENER SC F | V | 0 | 3 | 4 | 2 | 3 | 1/6 | -12 | 17 | |||
ROSSIER Anouck | CEM MORGES | 3 | 0 | 0 | V | 3 | 1 | 1/6 | -17 | 12 | |||
THEPAUT Venissia | V | 2 | 4 | V | V | 0 | 3/6 | 1 | 21 | ||||
BIKBULATOVA Adelina | NATIONAL TEAM | 0 | 1 | V | V | V | V | 4/6 | 5 | 21 |
Runde Nr 21 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOLDT Sarah | EINTRACHT DUISBURG | 4 | 0 | 0 | 0 | 2 | 1 | 0/6 | -21 | 7 | |||
DRYBOOMS Manon | CE LES 3 ARMES | V | 2 | 0 | 0 | 0 | 2 | 1/6 | -20 | 9 | |||
CANDESCU Rebeca | CSA STEAUA BUCURESTI | V3 | V | 0 | 1 | V | V | 4/6 | 7 | 19 | |||
ERHARDT Maike | TSG WEINHEIM | V | V | V | 1 | V | 0 | 4/6 | 10 | 21 | |||
VIQUEIRA Marissa | V | V | V3 | V | V | V4 | 6/6 | 21 | 27 | ||||
KIRSTEN Ines | STLFC STEIERMARK | V | V | 1 | 1 | 1 | 4 | 2/6 | -5 | 17 | |||
LEVEILLEY Victoire | PARIS TA | V | V | 1 | V | 3 | V | 4/6 | 8 | 24 |
Runde Nr 22 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEHNER Evelyn | FC TAUBERBISCHOFSHEIM | 2 | V | 1 | 1 | 3 | 0 | 1/6 | -17 | 12 | |||
MARECHAL Jade | V | V | 2 | 3 | 1 | 1 | 2/6 | -8 | 17 | ||||
BESANA Emma | 4 | 3 | 0 | 1 | 2 | 1 | 0/6 | -19 | 11 | ||||
KIRSCH Anne | TSG WEINHEIM | V | V | V | 2 | V | 1 | 4/6 | 6 | 23 | |||
SEMENOVA Anastasia | NATIONAL TEAM | V | V | V | V | V4 | V | 6/6 | 20 | 29 | |||
SIRBU Teodora | CSU TIMISOARA | V | V | V | 4 | 2 | V | 4/6 | 7 | 26 | |||
SZABELSKA Oliwia | KU AZS UK BYDGOSZCZ | V | V | V | V | 0 | 4 | 4/6 | 11 | 24 |
Runde Nr 23 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAUCHFUSS Michlle | FECHTCLUB SCHKEUDITZ | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
KUZNETSOVA Anastasia | NATIONAL TEAM | 4 | V | 3 | V | 1 | V | 3/6 | 4 | 23 | |||
SIKE NORA | SZEGED | 1 | 0 | 3 | V | V | 0 | 2/6 | -7 | 14 | |||
KOTHIERINGER Anna sophie | KTF LUITPOLD MUNCHEN | 2 | V | V | V | 1 | 0 | 3/6 | -4 | 18 | |||
BROBERG Carolina | Z FENCING | 1 | 2 | 1 | 1 | 1 | 1 | 0/6 | -21 | 7 | |||
AMBROSETTI Letizia | 3 | V | 0 | V | V | 3 | 3/6 | 3 | 21 | ||||
KRALIKOVA Viktoria | SLAVIA STU BRATISLAV | 3 | 2 | V | V | V3 | V | 4/6 | 9 | 23 |
Runde Nr 24 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNABEL Hanna | SC BERLIN | V | V | 3 | 4 | V | V | 4/6 | 9 | 27 | |||
MEULENAAR Veerle | SC NOORD NEDERLAND | 1 | 3 | V | 0 | V | V | 3/6 | -4 | 19 | |||
BARONNET Maelle | MARSEILLE EC | 4 | V | V | 3 | V | V | 4/6 | 14 | 27 | |||
GRONINGER Malina | TFC HANAU | V | 4 | 1 | 0 | V | V | 3/6 | -4 | 20 | |||
BERTHIER Aarya P | Z FENCING | V | V | V4 | V | V | V | 6/6 | 18 | 29 | |||
GEROSIDERI Pinelopi | OXI FLORINAS | 1 | 2 | 0 | 3 | 3 | V | 1/6 | -13 | 14 | |||
BARTALOVA Vivien | KS SAMORIN | 2 | 2 | 0 | 3 | 1 | 2 | 0/6 | -20 | 10 |
Runde Nr 25 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOGEL Leona | FECHTCLUB RADEBEUL | 1 | 1 | 1 | 0 | 4 | 1 | 0/6 | -22 | 8 | |||
SCHILLING Verena | CHEMNITZER PSV | V | 2 | 3 | 1 | 1 | 1 | 1/6 | -13 | 13 | |||
SCHNEEGANS Anne-Sophie | VFL PINNEBERG | V | V | 2 | 1 | V | 2 | 3/6 | 0 | 20 | |||
TIEU May | USA | V | V | V3 | V | V | V4 | 6/6 | 13 | 27 | |||
BREDY Perrine | LYON MDF | V | V | V | 4 | V | V | 5/6 | 14 | 29 | |||
WASILCZUK Dominika | UKS PM SYRENA | V | V | 4 | 2 | 4 | V | 3/6 | 1 | 25 | |||
BOTTAZZO Sofia | V | V | V | 2 | 4 | 4 | 3/6 | 7 | 25 |
Runde Nr 26 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UELTGESFORTH Pia | FC MOERS | V4 | V | V | V | V | V | 6/6 | 22 | 29 | |||
MORANDI Carlotta Sophie | FC BERLIN SUDWEST | 3 | V | V | 2 | V | 1 | 3/6 | 2 | 21 | |||
DERPA Katharina | FC TAUBERBISCHOFSHEIM | 0 | 2 | 1 | 0 | V | 1 | 1/6 | -20 | 9 | |||
PIJACZYNSKA Kinga | POLONIA LESZNO | 2 | 2 | V | V | V | 0 | 3/6 | -2 | 19 | |||
VISSOTSKY Clemence | 1 | V | V | 3 | 2 | V | 3/6 | 0 | 21 | ||||
BUDAY Boglarka | KS SAMORIN | 1 | 1 | 4 | 2 | V | 0 | 1/6 | -14 | 13 | |||
VACARASU Raluca | CS FARUL CONSTANTA | 0 | V | V | V | 4 | V | 4/6 | 12 | 24 |
Runde Nr 27 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNAP Sofia | TB HAMBURG-EILBECK | 0 | 3 | 2 | 1 | 0 | 3 | 0/6 | -18 | 9 | |||
JEGLINSKA Aleksandra | UKS SALLE GDANSK | V | 2 | 0 | 1 | 1 | V | 2/6 | -3 | 14 | |||
LACHERAY Eva | SOCHAUX MONT | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
VOGEL Ainhoa | FC BERLIN SUDWEST | V3 | V | 1 | 1 | 2 | V | 3/6 | 0 | 17 | |||
ELSHARKAWY YARA | V | V2 | V | V | V | V | 6/6 | 20 | 27 | ||||
POLTZ ANNA | MTK | V | V | 3 | V | 0 | V | 4/6 | 8 | 23 | |||
SWENNEN Annemaine | PARCIVAL | V4 | 0 | 0 | 0 | 0 | 2 | 1/6 | -22 | 6 |
Runde Nr 28 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILL Vanessa | MTV SOLTAU | V | 0 | 2 | 0 | 2 | 1/5 | -14 | 9 | |||
KARNATH Nathalie | TG BIBERACH | 3 | 3 | 0 | 3 | 1 | 0/5 | -15 | 10 | |||
MALYSHKINA Alina | NATIONAL TEAM | V | V | V | V | V | 5/5 | 13 | 25 | |||
UDVARDY Jazmin | KS SAMORIN | V | V | 2 | 2 | 0 | 2/5 | -3 | 14 | |||
HORVATH Lilla | BHSE | V | V | 4 | V | 2 | 3/5 | 6 | 21 | |||
WATSON Alicia | VAL DE SEINE | V | V | 3 | V | V | 4/5 | 13 | 23 |
Runde Nr 29 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIN Hannah-Leonie | OFC BONN | V | 1 | 3 | 1 | 0 | 4 | 1/6 | -11 | 14 | |||
HAVLICKOVA Anna | LOKOMOTIVA LIBEREC | 0 | 0 | V | 1 | 0 | 1 | 1/6 | -20 | 7 | |||
MINARIK Natalie | V | V | V | 4 | V4 | V | 5/6 | 16 | 28 | ||||
WENZKE Tina | DRESDNER FC | V | 2 | 2 | V | 1 | V | 3/6 | -1 | 20 | |||
CAUJOLLE Emeline | COMBS VILLE | V | V | V | 2 | V3 | V | 5/6 | 11 | 25 | |||
HANZL Lilla Zsofia | MTK | V | V | 3 | V4 | 2 | V | 4/6 | 14 | 24 | |||
BALLIRANO Benedetta | V | V | 1 | 2 | 1 | 2 | 2/6 | -9 | 16 |
Runde Nr 30 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELLER Emilia | FECHTCLUB RADEBEUL | V4 | V | 3 | V | 2 | V4 | 4/6 | 5 | 23 | |||
WAUTERS Marjolein | PARCIVAL | 3 | V | 0 | 1 | 2 | V | 2/6 | -11 | 16 | |||
ABERER Natalie | CEM MORGES | 3 | 4 | 2 | 0 | 0 | 4 | 0/6 | -17 | 13 | |||
FERON Johanna | FC MOERS | V4 | V | V | V | 3 | V | 5/6 | 13 | 27 | |||
BROWN Madeleine | LASZLO F | 0 | V | V | 4 | 3 | V | 3/6 | 3 | 22 | |||
CORABI Sarah | V | V | V | V3 | V | V | 6/6 | 16 | 28 | ||||
BUTIN BIK Elise | BEAU GESTE | 3 | 4 | V | 2 | 3 | 2 | 1/6 | -9 | 19 |
Runde Nr 31 | S/G | Index | GT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORGENROTH Julia | TUS OSTERBUERG WEIDA | 3 | 4 | V | 2 | 0 | V2 | 2/6 | -7 | 16 | |||
PETROVA Elena | NATIONAL TEAM | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
CREMONESI Clarissa | V | 1 | V | V4 | V3 | V | 5/6 | 7 | 23 | ||||
ROKAKH Julia-Jenniffer | FSG RUHR-WATTENSCHEI | 2 | 3 | 2 | 2 | V | 0 | 1/6 | -15 | 14 | |||
DRAGHICI Raluca | CS FARUL CONSTANTA | V | 3 | 3 | V | V | V | 4/6 | 8 | 26 | |||
VAABEN Naja | FKT KOBENHAVN | V | 1 | 2 | 4 | 2 | V | 2/6 | -3 | 19 | |||
MCCALLUM Tegan | LASZLO F | 1 | 0 | 0 | V | 3 | 4 | 1/6 | -9 | 13 |
Document Engarde - 21.11.2015 12:53:36