Runde Nr 1 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIKOVA Regina | NATIONAL TEAM | V | V | V4 | 2 | 3 | 3/5 | 2 | 19 | |||
MUKHINA Yulia | NATIONAL TEAM | 4 | V | V | V | 0 | 3/5 | 2 | 19 | |||
HANY Noha | 2 | 2 | 3 | V | 1 | 1/5 | -11 | 13 | ||||
THEPAUT Venissia | 1 | 2 | V | V | 1 | 2/5 | -4 | 14 | ||||
BARONNET Maelle | MARSEILLE EC | V | 3 | 4 | 1 | 3 | 1/5 | -6 | 16 | |||
BINDER Sylvie | USA | V | V | V | V | V | 5/5 | 17 | 25 |
Runde Nr 2 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNETS Sophie Irene | VFL MERKUR KLEVE | 4 | 0 | V | V | V | 3/5 | 0 | 19 | |||
KROHMER Alice | CTG KOBLENZ | V | 0 | V | V | V | 4/5 | 2 | 20 | |||
EBERT Leonie | FC TAUBERBISCHOFSHEIM | V | V | V | V | V | 5/5 | 21 | 25 | |||
BALOIU Teodora | CS FARUL CONSTANTA | 1 | 2 | 0 | 3 | 2 | 0/5 | -17 | 8 | |||
OKUMUS Busra | 4 | 4 | 3 | V | V | 2/5 | 0 | 21 | ||||
HANZL Lilla Zsofia | MTK | 4 | 3 | 1 | V | 3 | 1/5 | -6 | 16 |
Runde Nr 3 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILL Vanessa | MTV SOLTAU | 3 | 3 | 0 | 3 | 1 | 0/5 | -15 | 10 | |||
VISSOTSKY Clemence | V | V | V | 2 | 4 | 3/5 | 1 | 21 | ||||
KUDLACEK Beatrice | FGS STOCKERAU | V | 4 | 2 | 1 | 1 | 1/5 | -10 | 13 | |||
SAMOILOVA Polina | NATIONAL TEAM | V | 3 | V | V | V | 4/5 | 9 | 23 | |||
WASILCZUK Dominika | UKS PM SYRENA | V | V | V | 3 | 2 | 3/5 | 4 | 20 | |||
LIAO Madeline | V | V | V | 4 | V | 4/5 | 11 | 24 |
Runde Nr 4 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UELTGESFORTH Pia | FC MOERS | V | V | V | 1 | 3 | 3/5 | 5 | 19 | |||
SCHNEEGANS Anne-Sophie | VFL PINNEBERG | 4 | V | V | 4 | 1 | 2/5 | 1 | 19 | |||
KARAKOC Zoe | FC TAUBERBISCHOFSHEIM | 0 | 1 | 3 | 4 | 0 | 0/5 | -17 | 8 | |||
MORANDI Carlotta Sophie | FC BERLIN SUDWEST | 0 | 2 | V | 2 | 3 | 1/5 | -11 | 12 | |||
GRUM-SCHWENSEN Sol | HFK HELLERUP | V | V | V | V | 1 | 4/5 | 5 | 21 | |||
VACARASU Raluca | CS FARUL CONSTANTA | V | V | V | V | V | 5/5 | 17 | 25 |
Runde Nr 5 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAFFIER Melanie | VILLEFONTAIN | 1 | 3 | 0 | V | V | 2/5 | -5 | 14 | |||
WATSON Alicia | VAL DE SEINE | V | 2 | 2 | V | V | 3/5 | 5 | 19 | |||
TSE Shiaoching | V | V | 2 | V | V | 4/5 | 9 | 22 | ||||
TOMCZAK Renata | IKS JAMALEX LESZNO | V | V | V | V | V | 5/5 | 21 | 25 | |||
VOESTE Mara sofie | FC TAUBERBISCHOFSHEIM | 3 | 3 | 2 | 0 | V | 1/5 | -11 | 13 | |||
MARGUCCIO Alice | 1 | 0 | 1 | 0 | 4 | 0/5 | -19 | 6 |
Runde Nr 6 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SZABELSKA Oliwia | KU AZS UK BYDGOSZCZ | V | V | 2 | 4 | 3 | 2/5 | 3 | 19 | |||
KOZLOWSKA Alicja | UKS ATENA GDANSK | 0 | 3 | 3 | 2 | V | 1/5 | -7 | 13 | |||
RAPINESE Olivia | 2 | V4 | 3 | 3 | V | 2/5 | -3 | 17 | ||||
KHAKIMULLINA Liana | NATIONAL TEAM | V | V | V | V | V | 5/5 | 15 | 25 | |||
TEXIER Margaux | POITIERS | V | V | V | 1 | 4 | 3/5 | 1 | 20 | |||
VOGEL Ainhoa | FC BERLIN SUDWEST | V4 | 1 | 2 | 1 | V | 2/5 | -9 | 13 |
Runde Nr 7 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIQUEIRA Marissa | 4 | V | V | 2 | V | 3/5 | 3 | 21 | ||||
WEINTRAUB Maia Mei | V | V | V | V | V | 5/5 | 11 | 25 | ||||
VER-POORTEN Rose | AIX LES BAIN | 4 | 4 | V | V | 3 | 2/5 | 5 | 21 | |||
BUCHWALD Pauline | FSC JENA | 2 | 3 | 0 | 2 | 0 | 0/5 | -18 | 7 | |||
PHILIPP Angelina | TFC HANAU | V | 1 | 1 | V | 2 | 2/5 | -5 | 14 | |||
GAINULLINA Julia | NATIONAL TEAM | 2 | 2 | V | V | V | 3/5 | 4 | 19 |
Runde Nr 8 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDUCHKOVA Alexandra | NATIONAL TEAM | 3 | V | V | V | V | 4/5 | 12 | 23 | |||
SEMENOVA Anastasia | NATIONAL TEAM | V4 | V | V4 | V | V4 | 5/5 | 10 | 22 | |||
GHEORGHE Andreea | CSA STEAUA BUCURESTI | 3 | 2 | 3 | 3 | V | 1/5 | -8 | 16 | |||
MACKO Michaela | SOKOL BRNO | 0 | 3 | V | 4 | 2 | 1/5 | -8 | 14 | |||
CREMONESI Clarissa | 2 | 2 | V | V | 3 | 2/5 | -5 | 17 | ||||
BOBER Zuzanna | UKS ATENA GDANSK | 2 | 2 | 4 | V | V | 2/5 | -1 | 18 |
Runde Nr 9 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAUTERS Marjolein | PARCIVAL | 0 | 1 | 1 | 2 | 2 | 0/5 | -19 | 6 | |||
PARK Alexandra | V | V4 | V | V | V | 5/5 | 14 | 24 | ||||
WENZKE Tina | DRESDNER FC | V | 3 | 0 | 0 | V | 2/5 | -4 | 13 | |||
FONTAYNE Emma | RUEIL MALMAI | V | 3 | V | 0 | V | 3/5 | 3 | 18 | |||
ELSHARKAWY YARA | V | 0 | V | V | V | 4/5 | 9 | 20 | ||||
AMBROSETTI Letizia | V | 4 | 2 | 4 | 4 | 1/5 | -3 | 19 |
Runde Nr 10 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PETROVA Elena | NATIONAL TEAM | V | V | 3 | 3 | V | 3/5 | 7 | 21 | |||
KUKLINA Ekaterina | NATIONAL TEAM | 4 | 3 | V | V | 3 | 2/5 | -1 | 20 | |||
NAGYOVA Kitti | KS SAMORIN | 0 | V | 1 | 1 | 3 | 1/5 | -13 | 10 | |||
TOPORSKA Joanna | UKS ATENA GDANSK | V | 2 | V | 1 | V | 3/5 | 2 | 18 | |||
BERTHIER Amita | Z FENCING | V | 4 | V | V | V4 | 4/5 | 11 | 23 | |||
BROWN Madeleine | LASZLO F | 0 | V | V | 2 | 2 | 2/5 | -6 | 14 |
Runde Nr 11 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ERHARDT Maike | TSG WEINHEIM | 3 | V | 1 | V | V | 3/5 | 6 | 19 | |||
BIEDERMANN Juliane | SC BERLIN | V | 2 | 1 | 3 | 2 | 1/5 | -10 | 13 | |||
HARSHANYI Anja | PSV STUTTGART | 1 | V | 1 | 0 | 2 | 1/5 | -13 | 9 | |||
DESCHNER Stefani | USA | V | V | V | V | V | 5/5 | 18 | 25 | |||
HAO Grace | 1 | V | V | 1 | V | 3/5 | 4 | 17 | ||||
PIJACZYNSKA Kinga | POLONIA LESZNO | 1 | V | V | 3 | 0 | 2/5 | -5 | 14 |
Runde Nr 12 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIGIHARA Annalena | OFC BONN | 0 | V | 2 | 2 | 3 | 1/5 | -12 | 12 | |||
SCHNABEL Hanna | SC BERLIN | V | V | V | V | 1 | 4/5 | 13 | 21 | |||
BALLIRANO Benedetta | 4 | 1 | 3 | 0 | 4 | 0/5 | -13 | 12 | ||||
KUZNETSOVA Anastasia | NATIONAL TEAM | V | 1 | V | 1 | V | 3/5 | 0 | 17 | |||
IMATDINOVA Lilia | NATIONAL TEAM | V | 1 | V | V | V | 4/5 | 12 | 21 | |||
CHEN Alyssa | USA | V | V | V | 2 | 1 | 3/5 | 0 | 18 |
Runde Nr 13 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAUJOLLE Emeline | COMBS VILLE | 3 | 2 | V | V | 4 | 2/5 | 0 | 19 | |||
RECHER Alice | PARIS ST FRA | V | V | V | V | V | 5/5 | 16 | 25 | |||
FRANCON Anais | NOISY BAILLY | V | 3 | 4 | V | 3 | 2/5 | 1 | 20 | |||
LAWSKA Magdalena | WROCLAWIANIE | 3 | 1 | V | V | 1 | 2/5 | -5 | 15 | |||
MICHNIEWICZ Julia | WARTA-MUSZKIETEROWIE | 1 | 0 | 2 | 1 | 2 | 0/5 | -19 | 6 | |||
KRALIKOVA Viktoria | SLAVIA STU BRATISLAV | V | 2 | V | V | V | 4/5 | 7 | 22 |
Runde Nr 14 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCHOMSKA Zuzanna | AZS AWF POZNAN | 2 | 4 | 4 | 2 | 3 | 0/5 | -8 | 15 | |||
WLOSINSKA Julia | AZS AWF WARSZAWA | V3 | 3 | 1 | V | 1 | 2/5 | -7 | 13 | |||
TOSON Caroline | CANNES CE | V | V | V | 0 | 1 | 3/5 | -3 | 16 | |||
KARPACHEVA Anastasia | NATIONAL TEAM | V | V | 2 | 1 | V | 3/5 | 0 | 18 | |||
BERTHIER Aarya P | Z FENCING | V | 3 | V | V | V | 4/5 | 15 | 23 | |||
DRAGHICI Raluca | CS FARUL CONSTANTA | V | V | V | 3 | 0 | 3/5 | 3 | 18 |
Runde Nr 15 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARECHAL Jade | V | 2 | 3 | 3 | V | 2/5 | 0 | 18 | ||||
LEVEILLEY Victoire | PARIS TA | 2 | 4 | V | 2 | V | 2/5 | 2 | 18 | |||
CHAULLET Mathilde | MARSEILLE EC | V | V | V | 0 | V | 4/5 | 6 | 20 | |||
RAUCHFUSS Michlle | FECHTCLUB SCHKEUDITZ | V | 1 | 3 | 2 | V | 2/5 | -3 | 16 | |||
WERNER Sophia | OSC BERLIN | V | V | V | V | V | 5/5 | 17 | 25 | |||
GRONINGER Malina | TFC HANAU | 1 | 0 | 0 | 1 | 1 | 0/5 | -22 | 3 |
Runde Nr 16 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEINER Kari | OFC BONN | V | V | 1 | V | V | 4/5 | 6 | 21 | |||
THUERMER Caecilia | FC TAUBERBISCHOFSHEIM | 0 | 3 | 1 | 3 | 1 | 0/5 | -12 | 8 | |||
POLTZ ANNA | MTK | 3 | V | V | 1 | V | 3/5 | 4 | 19 | |||
ZOONS Myrthe | SCHERMCENTRUM AMSTER | V | V3 | 2 | V | V | 4/5 | 8 | 20 | |||
BANBURY Justine | 3 | V | V | 3 | V | 3/5 | 6 | 21 | ||||
ORTLER Vanessa | 4 | V2 | 0 | 2 | 1 | 1/5 | -12 | 9 |
Runde Nr 17 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOTTAZZO Sofia | V | V | V | 3 | V | 4/5 | 14 | 23 | ||||
CORABI Sarah | 2 | V | V | V3 | 4 | 3/5 | 3 | 19 | ||||
ARNOLD Julia | EINTRACHT DUISBURG | 1 | 1 | V | 1 | V | 2/5 | -10 | 13 | |||
SIRBU Teodora | CSU TIMISOARA | 1 | 3 | 4 | V4 | V | 2/5 | -5 | 17 | |||
SAVEANU Anca | CSA STEAUA BUCURESTI | V | 2 | V | 3 | V | 3/5 | 7 | 20 | |||
SIKE NORA | SZEGED | 0 | V | 4 | 4 | 2 | 1/5 | -9 | 15 |
Runde Nr 18 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSEFALVAYOVA Karolina | KS SAMORIN | 1 | 0 | 2 | V | 1 | 1/5 | -14 | 9 | |||
LIDZBARSKA Julia | UKS ATENA GDANSK | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
BADUEL Juliette | PETIT BOURG | V | 2 | V | V | 4 | 3/5 | 6 | 21 | |||
MORGENROTH Julia | TUS OSTERBUERG WEIDA | V | 2 | 3 | V3 | 0 | 2/5 | -6 | 13 | |||
MEULENAAR Veerle | SC NOORD NEDERLAND | 3 | 2 | 2 | 2 | 2 | 0/5 | -12 | 11 | |||
ZHOU Emme | USA | V | V4 | V | V | V | 5/5 | 14 | 24 |
Runde Nr 19 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOTHIERINGER Anna sophie | KTF LUITPOLD MUNCHEN | V | 0 | 0 | 0 | 2 | 1/5 | -16 | 7 | |||
JANSEN Greta | FC MOERS | 3 | 3 | 2 | 0 | 1 | 0/5 | -13 | 9 | |||
WISOKY Weronika | WARTA-MUSZKIETEROWIE | V | V | 1 | V | 2 | 3/5 | 2 | 18 | |||
TIEU May | USA | V | V | V | V | 3 | 4/5 | 14 | 23 | |||
KIRSTEN Ines | STLFC STEIERMARK | V | V | 3 | 2 | 3 | 2/5 | 3 | 18 | |||
CANDESCU Rebeca | CSA STEAUA BUCURESTI | V | V2 | V | V4 | V | 5/5 | 10 | 21 |
Runde Nr 20 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HORVATH Lilla | BHSE | V | V | 4 | V | V | 4/5 | 8 | 24 | |||
CASARTELLI Nicole | 2 | 4 | 1 | 4 | V | 1/5 | -6 | 16 | ||||
MALASHINA Yuliya | 2 | V | V | 2 | V | 3/5 | -1 | 19 | ||||
FERON Johanna | FC MOERS | V | V | 4 | V | V | 4/5 | 9 | 24 | |||
MALYSHKINA Alina | NATIONAL TEAM | 4 | V | V | 3 | V3 | 3/5 | 2 | 20 | |||
HALABURDA Zofia | AZS AWF POZNAN | 3 | 2 | 2 | 2 | 2 | 0/5 | -12 | 11 |
Runde Nr 21 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KACZMAREK Marta | IKS JAMALEX LESZNO | V | 4 | V | V | 2 | 3/5 | 6 | 21 | |||
MECH Marta | UKS ATENA GDANSK | 2 | V | V | 4 | 3 | 2/5 | -1 | 19 | |||
STAWIARSKA Katarzyna | UKS ATENA GDANSK | V | 4 | 4 | 3 | 1 | 1/5 | -7 | 17 | |||
FRAOUI Sabrine | FC TAUBERBISCHOFSHEIM | 1 | 1 | V | 1 | 1 | 1/5 | -15 | 9 | |||
ANTONOVA Alexandra | NATIONAL TEAM | 2 | V | V | V | 2 | 3/5 | 1 | 19 | |||
ZHANG Rachel | V | V | V | V | V | 5/5 | 16 | 25 |
Runde Nr 22 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAPCHENKO Ekaterina | NATIONAL TEAM | V | V | 3 | 2 | V | 3/5 | 1 | 20 | |||
PRYTKOVA Arina | NATIONAL TEAM | 4 | V | V | 4 | 2 | 2/5 | -2 | 20 | |||
KRALIKOVA Veronika | SLAVIA STU BRATISLAV | 2 | 4 | 3 | 4 | 1 | 0/5 | -11 | 14 | |||
KIRSCH Anne | TSG WEINHEIM | V | 3 | V | V | 2 | 3/5 | 1 | 20 | |||
VOELKER Johanna | SC BERLIN | V | V | V | 3 | V | 4/5 | 4 | 23 | |||
MARGETICH Iris | FUM MOEDLING | 3 | V | V | V | 4 | 3/5 | 7 | 22 |
Runde Nr 23 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BREDY Perrine | LYON MDF | 2 | V | 4 | 2 | V | 2/5 | -1 | 18 | |||
NAGY Anasztazia | UTE | V | V | V | V | V | 5/5 | 14 | 25 | |||
EBIGT Leonie | EINTRACHT DUISBURG | 1 | 2 | V | 1 | V | 2/5 | -8 | 14 | |||
REISE Maria-Laura | CE WOLUWE | V | 1 | 4 | 3 | 4 | 1/5 | -7 | 17 | |||
DEVORE Delphine | V | 2 | V | V | V | 4/5 | 8 | 22 | ||||
UDVARDY Jazmin | KS SAMORIN | 3 | 4 | 3 | V | 3 | 1/5 | -6 | 18 |
Runde Nr 24 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARONET ANDREA | V | V | 2 | 2 | 3 | 2/5 | -1 | 17 | ||||
ROTSAERT Suzanne | PARCIVAL | 1 | 0 | 3 | 1 | 1 | 0/5 | -19 | 6 | |||
UDOVICHENKO Anna | NATIONAL TEAM | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
CANTALUPPI Giulia | V | V | 3 | 2 | 2 | 2/5 | -3 | 17 | ||||
ELIZONDO Isabelle | V3 | V | 1 | V | V4 | 4/5 | 6 | 18 | ||||
WATSON Solene | VAL DE SEINE | V | V | 2 | V | 2 | 3/5 | 4 | 19 |
Runde Nr 25 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDOUR Sophia | V | 4 | V | V | V | 4/5 | 13 | 24 | ||||
MINARIK Natalie | 3 | V | V | V | V | 4/5 | 13 | 23 | ||||
MARTOS Sara | V | 0 | V | V | V | 4/5 | 8 | 20 | ||||
KELLER Emilia | FECHTCLUB RADEBEUL | 0 | 2 | 1 | V | 0 | 1/5 | -14 | 8 | |||
HAAS Lisa-Camille | FC TAUBERBISCHOFSHEIM | 1 | 2 | 0 | 2 | 2 | 0/5 | -18 | 7 | |||
STEPHAN Mona | OFC BONN | 2 | 1 | 2 | V | V | 2/5 | -2 | 15 |
Runde Nr 26 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLZE Henrietta | FG TG MUNSTER | 4 | 1 | 4 | 3 | V | 1/5 | -5 | 17 | |||
SOTHEN Ira | TSG HALLE-NEUSTADT | V | 3 | 3 | 1 | V | 2/5 | -4 | 17 | |||
SCHMITZ Karoline | OFC BONN | V | V | 4 | 0 | V | 3/5 | 2 | 19 | |||
DU Melissa | V | V | V | V | V | 5/5 | 11 | 25 | ||||
GULYAEVA Maria | NATIONAL TEAM | V | V | V | 0 | V | 4/5 | 10 | 20 | |||
VAABEN Naja | FKT KOBENHAVN | 2 | 2 | 3 | 3 | 1 | 0/5 | -14 | 11 |
Runde Nr 27 | S/G | Index | GT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIKBULATOVA Adelina | NATIONAL TEAM | V | V | V | V | V | 5/5 | 14 | 25 | |||
GAFURZIANOVA Elina | NATIONAL TEAM | 3 | 2 | V | V | 3 | 2/5 | 0 | 18 | |||
ADLER Polly | 2 | V | V | V | 4 | 3/5 | 5 | 21 | ||||
HIRVELA Maria | OULUN MIEKKAILUSEURA | 3 | 1 | 1 | 1 | 3 | 0/5 | -16 | 9 | |||
JEGLINSKA Aleksandra | UKS SALLE GDANSK | 3 | 2 | 3 | V | 1 | 1/5 | -7 | 14 | |||
LACHERAY Eva | SOCHAUX MONT | 0 | V | V | V | V | 4/5 | 4 | 20 |
Document Engarde - 21.11.2015 16:09:35