1 | KHAKIMULLINA Liana | RUS | ||
KHAKIMULLINA Liana | ||||
16 | SCHMITZ Karoline | GER | 15/10 | |
KHAKIMULLINA Liana | ||||
9 | RECHER Alice | FRA | 15/14 | |
RECHER Alice | ||||
8 | CAUJOLLE Emeline | FRA | 15/6 | |
5 | IMATDINOVA Lilia | RUS | ||
ZHANG Rachel | ||||
12 | ZHANG Rachel | USA | 15/9 | |
UDOVICHENKO Anna | ||||
13 | CHEN Alyssa | USA | 15/9 | |
UDOVICHENKO Anna | ||||
4 | UDOVICHENKO Anna | RUS | 13/12 | |
3 | ZHOU Emme | USA | ||
LIAO Madeline | ||||
14 | LIAO Madeline | USA | 15/7 | |
MINARIK Natalie | ||||
11 | MINARIK Natalie | USA | 15/5 | |
MINARIK Natalie | ||||
6 | LAPCHENKO Ekaterina | RUS | 15/5 | |
7 | SAVEANU Anca | ROU | ||
SAVEANU Anca | ||||
10 | ELIZONDO Isabelle | USA | 15/14 | |
SEMENOVA Anastasia | ||||
15 | POLTZ ANNA | HUN | 10/4 | |
SEMENOVA Anastasia | ||||
2 | SEMENOVA Anastasia | RUS | 15/6 |
Document Engarde - 11/22/2015 12:19:52 PM