Sysnr | Name | Vorname | Nation | Verein |
---|---|---|---|---|
1 | TOMCZAK | Renata | POL | IKS JAMALEX LESZNO |
3 | BINDER | Sylvie | USA | USA |
4 | DESCHNER | Stefani | USA | USA |
5 | WERNER | Sophia | GER | OSC BERLIN |
6 | KARPACHEVA | Anastasia | RUS | NATIONAL TEAM |
7 | RECHER | Alice | FRA | PARIS ST FRA |
9 | KUDLACEK | Beatrice | AUT | FGS STOCKERAU |
11 | ELIZONDO | Isabelle | USA | |
12 | EBERT | Leonie | GER | FC TAUBERBISCHOFSHEIM |
13 | MECH | Marta | POL | UKS ATENA GDANSK |
14 | BERTHIER | Amita | SIN | Z FENCING |
16 | ZHOU | Emme | USA | USA |
17 | SAVEANU | Anca | ROU | CSA STEAUA BUCURESTI |
20 | WEINER | Kari | GER | OFC BONN |
21 | LIDZBARSKA | Julia | POL | UKS ATENA GDANSK |
22 | UDOVICHENKO | Anna | RUS | NATIONAL TEAM |
23 | MUKHINA | Yulia | RUS | NATIONAL TEAM |
24 | DEVORE | Delphine | USA | |
26 | NAGY | Anasztazia | HUN | UTE |
28 | STEPHAN | Mona | GER | OFC BONN |
29 | CANDESCU | Rebeca | ROU | CSA STEAUA BUCURESTI |
30 | KIRSCH | Anne | GER | TSG WEINHEIM |
32 | KRALIKOVA | Viktoria | SVK | SLAVIA STU BRATISLAV |
33 | BERTHIER | Aarya P | SIN | Z FENCING |
34 | BREDY | Perrine | FRA | LYON MDF |
36 | UELTGESFORTH | Pia | GER | FC MOERS |
37 | LACHERAY | Eva | FRA | SOCHAUX MONT |
38 | WATSON | Alicia | FRA | VAL DE SEINE |
40 | MINARIK | Natalie | USA | |
41 | CORABI | Sarah | ITA | |
43 | PETROVA | Elena | RUS | NATIONAL TEAM |
44 | DRAGHICI | Raluca | ROU | CS FARUL CONSTANTA |
45 | FERON | Johanna | GER | FC MOERS |
46 | HAVLICKOVA | Anna | CZE | LOKOMOTIVA LIBEREC |
48 | MALYSHKINA | Alina | RUS | NATIONAL TEAM |
50 | POLTZ | ANNA | HUN | MTK |
54 | VACARASU | Raluca | ROU | CS FARUL CONSTANTA |
56 | TIEU | May | USA | USA |
57 | BARONNET | Maelle | FRA | MARSEILLE EC |
60 | KUZNETSOVA | Anastasia | RUS | NATIONAL TEAM |
61 | SZABELSKA | Oliwia | POL | KU AZS UK BYDGOSZCZ |
62 | LEVEILLEY | Victoire | FRA | PARIS TA |
64 | MALASHINA | Yuliya | BLR | |
66 | BANBURY | Justine | USA | |
67 | ADLER | Polly | USA | |
70 | TOPORSKA | Joanna | POL | UKS ATENA GDANSK |
71 | WISOKY | Weronika | POL | WARTA-MUSZKIETEROWIE |
76 | GRUM-SCHWENSEN | Sol | DEN | HFK HELLERUP |
78 | ANTONOVA | Alexandra | RUS | NATIONAL TEAM |
79 | DU | Melissa | USA | |
79 | LAPCHENKO | Ekaterina | RUS | NATIONAL TEAM |
82 | SUNDUCHKOVA | Alexandra | RUS | NATIONAL TEAM |
84 | FONTAYNE | Emma | FRA | RUEIL MALMAI |
87 | CHAULLET | Mathilde | FRA | MARSEILLE EC |
89 | CHEN | Alyssa | USA | USA |
90 | WATSON | Solene | FRA | VAL DE SEINE |
93 | OLEWSKI | Sophie | GER | TFC HANAU |
94 | SAMOILOVA | Polina | RUS | NATIONAL TEAM |
95 | VOELKER | Johanna | GER | SC BERLIN |
96 | ZOONS | Myrthe | NED | SCHERMCENTRUM AMSTER |
100 | REISE | Maria-Laura | BEL | CE WOLUWE |
101 | CSEFALVAYOVA | Karolina | SVK | KS SAMORIN |
102 | NAGYOVA | Kitti | SVK | KS SAMORIN |
103 | BOBER | Zuzanna | POL | UKS ATENA GDANSK |
111 | LAWSKA | Magdalena | POL | WROCLAWIANIE |
112 | GHEORGHE | Andreea | ROU | CSA STEAUA BUCURESTI |
113 | WLOSINSKA | Julia | POL | AZS AWF WARSZAWA |
115 | MARONET | ANDREA | BEL | |
117 | MARGETICH | Iris | AUT | FUM MOEDLING |
119 | STAWIARSKA | Katarzyna | POL | UKS ATENA GDANSK |
120 | BADUEL | Juliette | FRA | PETIT BOURG |
122 | KROHMER | Alice | GER | CTG KOBLENZ |
123 | BIEDERMANN | Juliane | GER | SC BERLIN |
124 | MACKO | Michaela | CZE | SOKOL BRNO |
125 | KACZMAREK | Marta | POL | IKS JAMALEX LESZNO |
127 | KRALIKOVA | Veronika | SVK | SLAVIA STU BRATISLAV |
132 | TSE | Shiaoching | USA | |
133 | LIAO | Madeline | USA | |
136 | IMATDINOVA | Lilia | RUS | NATIONAL TEAM |
138 | VIQUEIRA | Marissa | USA | |
139 | KHAKIMULLINA | Liana | RUS | NATIONAL TEAM |
145 | SUCHOMSKA | Zuzanna | POL | AZS AWF POZNAN |
146 | RAUCHFUSS | Michlle | GER | FECHTCLUB SCHKEUDITZ |
147 | SIRBU | Teodora | ROU | CSU TIMISOARA |
150 | VISSOTSKY | Clemence | FRA | |
151 | SCHNABEL | Hanna | GER | SC BERLIN |
154 | CAUJOLLE | Emeline | FRA | COMBS VILLE |
156 | BOTTAZZO | Sofia | ITA | |
157 | JEGLINSKA | Aleksandra | POL | UKS SALLE GDANSK |
160 | UDVARDY | Jazmin | SVK | KS SAMORIN |
165 | BROWN | Madeleine | GBR | LASZLO F |
166 | VAABEN | Naja | DEN | FKT KOBENHAVN |
167 | CREMONESI | Clarissa | ITA | |
168 | WAUTERS | Marjolein | BEL | PARCIVAL |
169 | HANZL | Lilla Zsofia | HUN | MTK |
174 | HORVATH | Lilla | HUN | BHSE |
175 | PIJACZYNSKA | Kinga | POL | POLONIA LESZNO |
177 | WASILCZUK | Dominika | POL | UKS PM SYRENA |
179 | ELSHARKAWY | YARA | EGY | |
181 | ERHARDT | Maike | GER | TSG WEINHEIM |
193 | MEULENAAR | Veerle | NED | SC NOORD NEDERLAND |
196 | SEMENOVA | Anastasia | RUS | NATIONAL TEAM |
198 | SIKE | NORA | HUN | SZEGED |
199 | ZHANG | Rachel | USA | |
201 | THEPAUT | Venissia | FRA | |
203 | MARTOS | Sara | USA | |
205 | GAINULLINA | Julia | RUS | NATIONAL TEAM |
210 | GULYAEVA | Maria | RUS | NATIONAL TEAM |
212 | BAIKOVA | Regina | RUS | NATIONAL TEAM |
213 | KUKLINA | Ekaterina | RUS | NATIONAL TEAM |
214 | HAO | Grace | USA | |
223 | ARNOLD | Julia | GER | EINTRACHT DUISBURG |
229 | SCHMITZ | Karoline | GER | OFC BONN |
230 | TEXIER | Margaux | FRA | POITIERS |
231 | VOESTE | Mara sofie | GER | FC TAUBERBISCHOFSHEIM |
233 | OKUMUS | Busra | TUR | |
234 | KOZLOWSKA | Alicja | POL | UKS ATENA GDANSK |
238 | THUERMER | Caecilia | GER | FC TAUBERBISCHOFSHEIM |
239 | HUBOLD | Lena | GER | FSC JENA |
242 | MICHNIEWICZ | Julia | POL | WARTA-MUSZKIETEROWIE |
243 | FRANCON | Anais | FRA | NOISY BAILLY |
251 | DARDA | Paulina | POL | MKS KUSY SZCZECIN |
260 | PEAKE | Sophie | GBR | |
264 | ROTSAERT | Suzanne | BEL | PARCIVAL |
270 | WEEKS | Charity | GBR | LASZLO F |
271 | BALOIU | Teodora | ROU | CS FARUL CONSTANTA |
276 | BODA | Barbara | SVK | KS SAMORIN |
277 | RAPINESE | Olivia | ITA | |
278 | JANSEN | Greta | GER | FC MOERS |
285 | VER-POORTEN | Rose | FRA | AIX LES BAIN |
286 | HOLZE | Henrietta | GER | FG TG MUNSTER |
300 | CANTALUPPI | Giulia | ITA | |
303 | SHIGIHARA | Annalena | GER | OFC BONN |
306 | HALABURDA | Zofia | POL | AZS AWF POZNAN |
307 | BUCHWALD | Pauline | GER | FSC JENA |
318 | CAFFIER | Melanie | FRA | VILLEFONTAIN |
326 | GYORGY | Eszter | SVK | KS SAMORIN |
328 | SOTHEN | Ira | GER | TSG HALLE-NEUSTADT |
338 | TOSON | Caroline | FRA | CANNES CE |
339 | SCHNEEGANS | Anne-Sophie | GER | VFL PINNEBERG |
342 | ORTLER | Vanessa | AUT | |
343 | INTROZZI | Margherita | ITA | |
347 | VOGEL | Ainhoa | GER | FC BERLIN SUDWEST |
350 | ROSSIER | Anouck | SUI | CEM MORGES |
355 | KARNATH | Nathalie | GER | TG BIBERACH |
356 | WENZKE | Tina | GER | DRESDNER FC |
357 | KIRSTEN | Ines | AUT | STLFC STEIERMARK |
359 | MARECHAL | Jade | FRA | |
373 | AMBROSETTI | Letizia | ITA | |
376 | BARTALOVA | Vivien | SVK | KS SAMORIN |
377 | BUDAY | Boglarka | SVK | KS SAMORIN |
379 | MCCALLUM | Tegan | GBR | LASZLO F |
384 | BUTIN BIK | Elise | NED | BEAU GESTE |
386 | SWENNEN | Annemaine | BEL | PARCIVAL |
404 | BALLIRANO | Benedetta | ITA | |
415 | SCHMIDT | Leonie | GER | FS SC KORB |
419 | BRUNETS | Sophie Irene | GER | VFL MERKUR KLEVE |
426 | ABERER | Natalie | SUI | CEM MORGES |
432 | ROKAKH | Julia-Jenniffer | GER | FSG RUHR-WATTENSCHEI |
436 | MORGENROTH | Julia | GER | TUS OSTERBUERG WEIDA |
443 | MORANDI | Carlotta Sophie | GER | FC BERLIN SUDWEST |
450 | SCHILLING | Verena | GER | CHEMNITZER PSV |
452 | GEROSIDERI | Pinelopi | GRE | OXI FLORINAS |
454 | KOTHIERINGER | Anna sophie | GER | KTF LUITPOLD MUNCHEN |
454 | ZEHNER | Evelyn | GER | FC TAUBERBISCHOFSHEIM |
475 | DRYBOOMS | Manon | BEL | CE LES 3 ARMES |
485 | VON FINCKENSTEIN | Caroline | GER | WILHELMSHAVENER SC F |
488 | FRAOUI | Sabrine | GER | FC TAUBERBISCHOFSHEIM |
488 | STERZIK | Linda | GER | DRESDNER FC |
492 | HOENNGER | Laura-Sophie | GER | FSC JENA |
494 | HERZIG | Sina | GER | FECHTCLUB SCHKEUDITZ |
501 | BONGARD | Charlotte | GER | OFC BONN |
504 | HOCH | Adriana | GER | FC TAUBERBISCHOFSHEIM |
512 | POSLOVSKY | Maike | GER | FC TAUBERBISCHOFSHEIM |
515 | RIEDEL | Alida | GER | TSG HALLE-NEUSTADT |
520 | BACHMANN | Lise | SUI | CEM MORGES |
ADLER | Laura | GER | EINTRACHT DUISBURG | |
BESANA | Emma | ITA | ||
BIKBULATOVA | Adelina | RUS | NATIONAL TEAM | |
BROBERG | Carolina | SIN | Z FENCING | |
CASARTELLI | Nicole | ITA | ||
DERPA | Katharina | GER | FC TAUBERBISCHOFSHEIM | |
EBIGT | Leonie | GER | EINTRACHT DUISBURG | |
GAFURZIANOVA | Elina | RUS | NATIONAL TEAM | |
GAUFRETEAU | Angeline | FRA | MURET CE | |
GEYER | Emma | GER | TFC HANAU | |
GRONINGER | Malina | GER | TFC HANAU | |
HAAS | Lisa-Camille | GER | FC TAUBERBISCHOFSHEIM | |
HANY | Noha | EGY | ||
HARSHANYI | Anja | GER | PSV STUTTGART | |
HEINRICH-LINDNER | Charlotte | GER | FECHTCLUB RADEBEUL | |
HENGELHAUPT | Anna | GER | FC TAUBERBISCHOFSHEIM | |
HIRVELA | Maria | FIN | OULUN MIEKKAILUSEURA | |
KARAKOC | Zoe | GER | FC TAUBERBISCHOFSHEIM | |
KELLER | Emilia | GER | FECHTCLUB RADEBEUL | |
KLEIN | Hannah-Leonie | GER | OFC BONN | |
KNAP | Sofia | GER | TB HAMBURG-EILBECK | |
KRAUSE | Angelina-Noelle | GER | FSC COTTBUS | |
MANDOUR | Sophia | USA | ||
MARGUCCIO | Alice | ITA | ||
MAUL | Xenia | GER | TB HAMBURG-EILBECK | |
MOHAMED | Tasneem | EGY | ||
PALUCH | Aleksandra | POL | D ARTAGNAN URSYNOW | |
PARK | Alexandra | USA | ||
PHILIPP | Angelina | GER | TFC HANAU | |
PRYTKOVA | Arina | RUS | NATIONAL TEAM | |
TASDELEN | Melike | TUR | KOCAELI GSK | |
TISO | Alice | ITA | ||
VERMOT | Leonie | SUI | CEM MORGES | |
VOGEL | Leona | GER | FECHTCLUB RADEBEUL | |
WEINTRAUB | Maia Mei | USA | ||
WILL | Vanessa | GER | MTV SOLTAU | |
WOLDT | Sarah | GER | EINTRACHT DUISBURG |
Document Engarde - 21.11.2015 08:50:24